001.africa
001.africa lists first-year or renewal prices for 78 suffixes in the data collected on November 8, 2026. Its first-year price is the lowest of all registrars on 39 of them. On .com it lists $14.99 for the first year and $14.99 at renewal.
78 suffixesLowest on 39Official site ↗
Lowest or near-lowest suffixes
Renewal costs more than the first year
| Suffix | First year | Renewal | Increase |
|---|---|---|---|
| .store | $5.78 | $144.50 | $138.72 · +2400% |
| .tech | $5.78 | $88.40 | $82.62 · +1429% |
| .space | $3.74 | $64.60 | $60.86 · +1627% |
| .media | $8.50 | $68.00 | $59.50 · +700% |
| .info | $6.13 | $28.45 | $22.32 · +364% |
| .perso.bf | $8.50 | $30.60 | $22.10 · +260% |
| .art.bf | $15.30 | $30.60 | $15.30 · +100% |
| .com.bf | $15.30 | $30.60 | $15.30 · +100% |
| .edu.bf | $15.30 | $30.60 | $15.30 · +100% |
| .net.bf | $15.30 | $30.60 | $15.30 · +100% |
Popular suffixes against the lowest price
All prices from 001.africa
| Suffix | ||||
|---|---|---|---|---|
| .de | $5.18 | $3.77 | $3.77 | $12.71 |
| .casa | $9.35 | $9.35 | $11.90 | $28.05 |
| .xyz | $2.67 | $16.51 | $18.12 | $35.68 |
| .org | $10.07 | $15.03 | $15.03 | $40.13 |
| .com | $14.99 | $14.99 | $14.99 | $44.97 |
| .net | $15.92 | $15.92 | $15.92 | $47.75 |
| .africa | $17.00 | $17.00 | $17.00 | $51.00 |
| .ac.ug | $18.70 | $18.70 | $18.70 | $56.10 |
| .sc.ug | $18.70 | $18.70 | $18.70 | $56.10 |
| .info | $6.13 | $28.45 | $28.45 | $63.03 |
| .sn | $21.25 | $21.25 | $21.25 | $63.75 |
| .perso.bf | $8.50 | $30.60 | $8.50 | $69.70 |
| .art.bf | $15.30 | $30.60 | $15.30 | $76.50 |
| .com.bf | $15.30 | $30.60 | $15.30 | $76.50 |
| .edu.bf | $15.30 | $30.60 | $15.30 | $76.50 |
| .net.bf | $15.30 | $30.60 | $15.30 | $76.50 |
| .ng | $25.50 | $25.50 | $25.50 | $76.50 |
| .org.bf | $15.30 | $30.60 | $15.30 | $76.50 |
| .univ.bf | $15.30 | $30.60 | $15.30 | $76.50 |
| .house | $30.60 | $30.60 | $34.00 | $91.80 |
| .land | $30.60 | $30.60 | $40.80 | $91.80 |
| .immo | $33.32 | $33.32 | $37.40 | $99.96 |
| .immobilien | $33.32 | $33.32 | $33.32 | $99.96 |
| .co.ug | $34.00 | $34.00 | $34.00 | $102.00 |
| .com.ug | $34.00 | $34.00 | $34.00 | $102.00 |
| .edu.ug | $34.00 | $34.00 | $34.00 | $102.00 |
| .go.ug | $34.00 | $34.00 | $34.00 | $102.00 |
| .gov.ug | $34.00 | $34.00 | $34.00 | $102.00 |
| .mil.ug | $34.00 | $34.00 | $34.00 | $102.00 |
| .ne.ug | $34.00 | $34.00 | $34.00 | $102.00 |
| .or.ug | $34.00 | $34.00 | $34.00 | $102.00 |
| .org.ug | $34.00 | $34.00 | $34.00 | $102.00 |
| .ug | $34.00 | $34.00 | $34.00 | $102.00 |
| .us.ug | $34.00 | $34.00 | $34.00 | $102.00 |
| .bi | $32.26 | $35.06 | $32.26 | $102.38 |
| .online | $37.18 | $37.18 | $37.18 | $111.53 |
| .site | $37.18 | $37.18 | $37.18 | $111.53 |
| .boutique | $38.25 | $38.25 | $38.25 | $114.75 |
| .space | $3.74 | $64.60 | $40.80 | $132.94 |
| .media | $8.50 | $68.00 | $68.00 | $144.50 |
| .maison | $51.00 | $51.00 | $51.85 | $153.00 |
| .tech | $5.78 | $88.40 | $64.60 | $182.58 |
| .io | $67.10 | $67.10 | $67.10 | $201.31 |
| .ht | $103.28 | $51.64 | $103.28 | $206.57 |
| .mr | $89.25 | $61.88 | $89.25 | $213.01 |
| .mu | $81.77 | $81.77 | $81.77 | $245.31 |
| .store | $5.78 | $144.50 | $64.60 | $294.78 |
| .agro.bj | $17.00 | — | $17.00 | — |
| .architectes.bj | $17.00 | — | $17.00 | — |
| .assur.bj | $17.00 | — | $17.00 | — |
| .avocats.bj | $17.00 | — | $17.00 | — |
| .bj | $17.00 | — | $17.00 | — |
| .ci | $13.60 | — | $13.60 | — |
| .com.bj | $17.00 | — | $17.00 | — |
| .cv | $15.30 | — | $15.30 | — |
| .eco.bj | $17.00 | — | $17.00 | — |
| .econo.bj | $17.00 | — | $17.00 | — |
| .edu.bj | $17.00 | — | $17.00 | — |
| .gw | $102.00 | — | $102.00 | — |
| .hotels.bj | $17.00 | — | $17.00 | — |
| .info.bj | $17.00 | — | $17.00 | — |
| .loisirs.bj | $17.00 | — | $17.00 | — |
| .net.bj | $17.00 | — | $17.00 | — |
| .org.bj | $17.00 | — | $17.00 | — |
| .restaurant.bj | $17.00 | — | $17.00 | — |
| .resto.bj | $17.00 | — | $17.00 | — |
| .sante.bj | $17.00 | — | $17.00 | — |
| .tg | $12.71 | — | $12.71 | — |
| .tourisme.bj | $17.00 | — | $17.00 | — |
| .uk | $6.60 | — | $6.60 | — |
| .univ.bj | $17.00 | — | $17.00 | — |
| .websiteSuspect price | $3.74 | $3.74 | $3.74 | $11.22 |
| .com.snSuspect price | $17.00 | $4.25 | $12.75 | $25.50 |
| .tdSuspect price | $22.10 | $11.05 | $17.00 | $44.20 |
| .cmSuspect price | $15.47 | $15.47 | $15.47 | $46.41 |
| .rwSuspect price | $14.54 | $16.21 | $14.54 | $46.95 |
| .bfSuspect price | $24.65 | $30.60 | $24.65 | $85.85 |
| .mgSuspect price | $30.60 | $30.60 | $30.60 | $91.80 |
Frequently asked questions
How many suffixes does 001.africa list prices for?
001.africa lists first-year or renewal prices for 78 suffixes in the data collected on November 8, 2026.
What does 001.africa charge for .com?
The first year is $14.99 and the renewal is $14.99 (quoted as 8818 / 8818 XAF).
On how many suffixes is 001.africa the cheapest?
Its first-year price is the lowest of all registrars on 39 suffixes.
Does the renewal price rise above the first year?
On 13 suffixes the renewal price is at least $5 and at least 50% higher than the first-year price.