Registrar price index
Every registrar in the price data: how many suffixes it quotes, its .com price, and the currency it quotes in. Data collected on November 8, 2026.
108 registrars
| Currency | ||||
|---|---|---|---|---|
| 001.africa | 78 | $14.99 | $14.99 | XAF |
| 1,823 | $15.99 | $21.49 | USD | |
| 313.com | 398 | $13.75 | $13.75 | USD |
| Afriregister | 140 | $15.39 | $15.39 | EUR |
| 372 | $12.69 | $13.29 | USD | |
| Alldomains.hosting | 468 | $17.27 | $17.27 | EUR |
| AngoWeb | 23 | — | — | AOA |
| AOS Rwanda | 6 | — | — | RWF |
| AryanICT | 52 | $12.00 | $12.00 | USD |
| BareMetal | 7 | $15.91 | $15.91 | CAD |
| BigRock | 436 | $7.94 | $15.68 | INR |
| Blacknight | 594 | $8.92 | $22.32 | EUR |
| 16 | $19.99 | $19.99 | USD | |
| Cloudean | 12 | $9.98 | — | USD |
| 417 | $11.17 | $11.17 | USD | |
| 250 | $8.89 | $12.10 | USD | |
| 79 | $14.91 | $13.82 | USD | |
| 536 | $16.00 | $19.99 | USD | |
| 283 | — | — | USD | |
| Domainnameshop | 17 | $20.09 | $22.32 | EUR |
| 1,304 | $20.10 | $20.10 | EUR | |
| DonDominio | 914 | $18.92 | $18.92 | EUR |
| 332 | $11.99 | $11.99 | USD | |
| 388 | $9.99 | $19.99 | USD | |
| DUHosting | 35 | — | — | TZS |
| 809 | $75.10 | $75.10 | USD | |
| 67 | $13.19 | $13.19 | CNY | |
| 665 | $21.99 | $21.99 | USD | |
| 581 | $14.50 | $13.50 | USD | |
| 729 | $15.99 | $15.99 | USD | |
| Fozzy | 470 | $14.04 | $14.04 | USD |
| 855 | $11.71 | $11.71 | USD | |
| GE Domains | 7 | — | — | GEL |
| Genious | 430 | $14.50 | $14.50 | USD |
| GLOBAL.ba | 38 | $37.96 | $37.96 | EUR |
| 656 | $14.29 | $14.29 | USD | |
| Grape.ca | 266 | $14.40 | $14.40 | CAD |
| HiNet | 11 | $131.91 | $131.91 | CNY |
| Hosting.cd | 6 | — | — | USD |
| Hosting.com | 697 | $22.99 | $22.99 | USD |
| Hostingenlaweb | 26 | $952.20 | $952.20 | USD |
| Hostinger | 431 | $0.01 | $19.99 | USD |
| 514 | $19.99 | $19.99 | USD | |
| 558 | $10.61 | $12.73 | EUR | |
| InnovaHost | 739 | $14.50 | $20.09 | EUR |
| Internet.bs | 272 | $15.99 | $17.49 | USD |
| 2,152 | $18.50 | $18.50 | USD | |
| INWX.ES | 2,152 | $17.31 | $17.31 | EUR |
| 430 | $10.00 | $20.00 | USD | |
| Istanco | 52 | $15.17 | $15.17 | USD |
| JUHUB | 21 | $20.00 | $15.00 | USD |
| Let's Domains | 857 | $13.99 | $27.49 | USD |
| 616 | $14.00 | $14.00 | USD | |
| Midominio.do | 11 | $27.95 | $27.95 | USD |
| 914 | $18.92 | $18.92 | EUR | |
| 607 | $14.41 | $22.65 | USD | |
| NameBright | 407 | $11.76 | $11.76 | USD |
| 64 | $11.28 | $11.28 | USD | |
| 470 | $19.99 | $19.99 | USD | |
| Netcup | 415 | $15.54 | $15.54 | EUR |
| 1,275 | $19.00 | $19.00 | USD | |
| NetworkSolutions | 592 | $11.99 | $28.99 | USD |
| NIC Cyprus | 1 | — | — | EUR |
| NIC.MD | 1 | — | — | USD |
| NiceNIC | 2,194 | $14.99 | $17.99 | USD |
| 395 | $16.75 | $16.75 | EUR | |
| 447 | $12.99 | $27.99 | USD | |
| 893 | $14.99 | $19.49 | USD | |
| 740 | $14.50 | $14.50 | USD | |
| 890 | $12.49 | $20.99 | USD | |
| 446 | $16.76 | $16.76 | USD | |
| 638 | $11.81 | $11.81 | USD | |
| 2,462 | $11.49 | $8.99 | USD | |
| Registrar.mk | 16 | — | — | MKD |
| 1,125 | $20.90 | $20.90 | USD | |
| ru-tld.ru | 30 | — | — | RUB |
| Ruachost | 1,346 | $14.87 | $14.87 | USD |
| 553 | $11.29 | $10.99 | USD | |
| Shellrent | 1,429 | $12.39 | $18.97 | EUR |
| Sostec.so | 12 | $14.00 | $10.99 | USD |
| 270 | $8.17 | — | USD | |
| 158 | $13.19 | $14.24 | CNY | |
| 562 | $9.00 | $11.88 | USD | |
| 196 | $11.38 | $11.38 | USD | |
| Upflare | 946 | $15.51 | $15.51 | EUR |
| Vename | 31 | $17.00 | $17.00 | XOF |
| Web Hosting Canada | 440 | $7.81 | $15.63 | CAD |
| WebNIC | 1,112 | $13.80 | $13.80 | USD |
| Whois.com Shop | 529 | — | $80.00 | USD |
| Wix | 414 | $11.78 | — | USD |
| 402 | $13.00 | $13.00 | USD | |
| YWT.ch | 2 | — | — | CHF |
| Z.com | 357 | $0.01 | $17.99 | USD |
| 404 | $14.87 | $17.94 | EUR | |
| お名前.com | 444 | $0.01 | $8.11 | JPY |
| 三五互联 | 30 | $12.89 | $17.24 | CNY |
| 132 | $11.99 | $13.49 | CNY | |
| 垦派科技 | 56 | $11.84 | $13.34 | CNY |
| 宝塔 | 7 | $8.08 | $11.84 | CNY |
| 86 | $34.48 | $34.48 | CNY | |
| 时代互联 | 175 | $41.97 | $41.97 | CNY |
| 113 | $12.29 | $39.87 | CNY | |
| 111 | $12.14 | $13.19 | CNY | |
| 110 | $10.49 | $14.24 | CNY | |
| 聚名网 | 127 | $12.89 | $14.24 | CNY |
| 246 | $12.89 | $14.09 | CNY | |
| 958 | $11.24 | $14.24 | CNY | |
| 190 | $11.39 | $13.49 | CNY |
No registrar matches that name.