Afriregister
Afriregister lists first-year or renewal prices for 140 suffixes in the data collected on November 8, 2026. Its first-year price is the lowest of all registrars on 36 of them. On .com it lists $15.39 for the first year and $15.39 at renewal.
140 suffixesLowest on 36Official site ↗
Lowest or near-lowest suffixes
Renewal costs more than the first year
| Suffix | First year | Renewal | Increase |
|---|---|---|---|
| .store | $7.10 | $65.09 | $57.99 · +817% |
| .tech | $7.10 | $65.09 | $57.99 · +817% |
| .baby | $23.67 | $76.93 | $53.26 · +225% |
| .college | $23.67 | $76.93 | $53.26 · +225% |
| .rent | $23.67 | $76.93 | $53.26 · +225% |
| .site | $2.37 | $41.42 | $39.06 · +1650% |
| .online | $5.92 | $41.42 | $35.50 · +600% |
| .space | $2.37 | $35.50 | $33.14 · +1400% |
| .website | $2.37 | $35.50 | $33.14 · +1400% |
| .monster | $2.37 | $21.30 | $18.94 · +800% |
Popular suffixes against the lowest price
All prices from Afriregister
| Suffix | ||||
|---|---|---|---|---|
| .ml | $20.12 | $7.10 | $20.12 | $34.32 |
| .ac.ml | $21.30 | $7.10 | $21.30 | $35.50 |
| .edu.ml | $21.30 | $7.10 | $21.30 | $35.50 |
| .org | $14.20 | $14.20 | $14.20 | $42.61 |
| .monster | $2.37 | $21.30 | $21.30 | $44.97 |
| .xyz | $3.55 | $21.30 | $21.30 | $46.16 |
| .africa | $15.39 | $15.39 | $15.39 | $46.16 |
| .com | $15.39 | $15.39 | $15.39 | $46.16 |
| .info.ke | $15.39 | $15.39 | $15.39 | $46.16 |
| .me.ke | $15.39 | $15.39 | $15.39 | $46.16 |
| .mobi.ke | $15.39 | $15.39 | $15.39 | $46.16 |
| .ne.ke | $15.39 | $15.39 | $15.39 | $46.16 |
| .net | $15.39 | $15.39 | $15.39 | $46.16 |
| .or.ke | $15.39 | $15.39 | $15.39 | $46.16 |
| .sc.ke | $15.39 | $15.39 | $15.39 | $46.16 |
| .ac.ke | $15.39 | $21.30 | $21.30 | $57.99 |
| .co.bi | $23.67 | $23.67 | $23.67 | $71.01 |
| .com.bi | $23.67 | $23.67 | $23.67 | $71.01 |
| .info.bi | $23.67 | $23.67 | $23.67 | $71.01 |
| .net.bi | $23.67 | $23.67 | $23.67 | $71.01 |
| .org.bi | $23.67 | $23.67 | $23.67 | $71.01 |
| .perso.bf | $23.67 | $23.67 | $23.67 | $71.01 |
| .space | $2.37 | $35.50 | $35.50 | $73.38 |
| .website | $2.37 | $35.50 | $35.50 | $73.38 |
| .ss | $41.42 | $17.75 | $41.42 | $76.93 |
| .info | $26.04 | $26.04 | $26.04 | $78.11 |
| .pw | $23.67 | $29.59 | $29.59 | $82.84 |
| .site | $2.37 | $41.42 | $41.42 | $85.21 |
| .online | $5.92 | $41.42 | $41.42 | $88.76 |
| .sn | $31.95 | $31.95 | $31.95 | $95.86 |
| .tz | $53.26 | $23.67 | $53.26 | $100.60 |
| .bi | $35.50 | $35.50 | $35.50 | $106.51 |
| .ac.ug | $41.42 | $41.42 | $41.42 | $124.27 |
| .co.ug | $41.42 | $41.42 | $41.42 | $124.27 |
| .com.ug | $41.42 | $41.42 | $41.42 | $124.27 |
| .edu.ug | $41.42 | $41.42 | $41.42 | $124.27 |
| .ne.ug | $41.42 | $41.42 | $41.42 | $124.27 |
| .or.ug | $41.42 | $41.42 | $41.42 | $124.27 |
| .org.ug | $41.42 | $41.42 | $41.42 | $124.27 |
| .ug | $41.42 | $41.42 | $41.42 | $124.27 |
| .store | $7.10 | $65.09 | $65.09 | $137.28 |
| .tech | $7.10 | $65.09 | $65.09 | $137.28 |
| .edu.bf | $47.34 | $47.34 | $47.34 | $142.02 |
| .univ.bf | $47.34 | $47.34 | $47.34 | $142.02 |
| .biz.mw | $65.09 | $41.42 | $65.09 | $147.94 |
| .co.mw | $65.09 | $41.42 | $65.09 | $147.94 |
| .com.mw | $65.09 | $41.42 | $65.09 | $147.94 |
| .mw | $65.09 | $41.42 | $65.09 | $147.94 |
| .net.mw | $65.09 | $41.42 | $65.09 | $147.94 |
| .org.mw | $65.09 | $41.42 | $65.09 | $147.94 |
| .ke | $49.71 | $49.71 | $49.71 | $149.12 |
| .cd | $53.26 | $53.26 | $53.26 | $159.77 |
| .com.cd | $53.26 | $53.26 | $53.26 | $159.77 |
| .net.cd | $53.26 | $53.26 | $53.26 | $159.77 |
| .org.cd | $53.26 | $53.26 | $53.26 | $159.77 |
| .baby | $23.67 | $76.93 | $76.93 | $177.52 |
| .college | $23.67 | $76.93 | $76.93 | $177.52 |
| .rent | $23.67 | $76.93 | $76.93 | $177.52 |
| .fo | $61.54 | $61.54 | $61.54 | $184.62 |
| .so | $82.84 | $82.84 | $82.84 | $248.53 |
| .com.bf | $100.60 | $100.60 | $100.60 | $301.79 |
| .net.bf | $100.60 | $100.60 | $100.60 | $301.79 |
| .org.bf | $100.60 | $100.60 | $100.60 | $301.79 |
| .fm | $124.27 | $112.43 | $112.43 | $349.13 |
| .be | $142.02 | $142.02 | $142.02 | $426.06 |
| .bf | $201.19 | $201.19 | $201.19 | $603.58 |
| .ac.bw | $44.97 | — | $44.97 | — |
| .ac.tz | $27.22 | — | $27.22 | — |
| .bj | $20.12 | — | $20.12 | — |
| .ci | $23.67 | — | $23.67 | — |
| .co.bw | $44.97 | — | $44.97 | — |
| .co.ci | $17.75 | — | $17.75 | — |
| .co.mz | $82.84 | — | $82.84 | — |
| .co.ne | $71.01 | — | $23.67 | — |
| .co.tz | $27.22 | — | $27.22 | — |
| .co.za | $13.02 | — | $13.02 | — |
| .com.bj | $30.77 | — | $30.77 | — |
| .com.ci | $17.75 | — | $17.75 | — |
| .com.et | $53.26 | — | $53.26 | — |
| .com.ne | $272.20 | — | $272.20 | — |
| .com.sd | $31.95 | — | $31.95 | — |
| .com.sl | $82.84 | — | $82.84 | — |
| .com.sn | $16.57 | — | $16.57 | — |
| .edu.bj | $30.77 | — | $30.77 | — |
| .edu.ci | $17.75 | — | $17.75 | — |
| .edu.sd | $73.38 | — | $73.38 | — |
| .edu.sn | $16.57 | — | $16.57 | — |
| .et | $112.43 | — | $112.43 | — |
| .info.bj | $30.77 | — | $30.77 | — |
| .info.ne | $272.20 | — | $272.20 | — |
| .info.sd | $31.95 | — | $31.95 | — |
| .int.ci | $17.75 | — | $17.75 | — |
| .int.ne | $272.20 | — | $272.20 | — |
| .mil.tz | $27.22 | — | $27.22 | — |
| .ne | $272.20 | — | $272.20 | — |
| .ne.tz | $27.22 | — | $27.22 | — |
| .net.bj | $30.77 | — | $30.77 | — |
| .net.bw | $44.97 | — | $44.97 | — |
| .net.ci | $17.75 | — | $17.75 | — |
| .net.et | $53.26 | — | $53.26 | — |
| .net.mz | $82.84 | — | $82.84 | — |
| .net.sd | $31.95 | — | $31.95 | — |
| .or.bi | $8.28 | — | $8.28 | — |
| .or.ci | $17.75 | — | $17.75 | — |
| .or.ne | $71.01 | — | $23.67 | — |
| .or.tz | $27.22 | — | $27.22 | — |
| .org.bj | $30.77 | — | $30.77 | — |
| .org.bw | $44.97 | — | $44.97 | — |
| .org.ci | $17.75 | — | $17.75 | — |
| .org.et | $53.26 | — | $53.26 | — |
| .org.mz | $82.84 | — | $82.84 | — |
| .org.ne | $272.20 | — | $272.20 | — |
| .org.sd | $31.95 | — | $31.95 | — |
| .org.sn | $16.57 | — | $16.57 | — |
| .perso.ne | $272.20 | — | $272.20 | — |
| .sc.tz | $27.22 | — | $27.22 | — |
| .sd | $73.38 | — | $73.38 | — |
| .sl | $82.84 | — | $82.84 | — |
| .tv.tz | $27.22 | — | $27.22 | — |
| .univ.bj | $30.77 | — | $30.77 | — |
| .com.mlSuspect price | $21.30 | $7.10 | $21.30 | $35.50 |
| .com.tdSuspect price | $23.67 | $5.92 | $15.39 | $35.50 |
| .edu.tdSuspect price | $23.67 | $5.92 | $15.39 | $35.50 |
| .info.tdSuspect price | $23.67 | $5.92 | $15.39 | $35.50 |
| .net.mlSuspect price | $21.30 | $7.10 | $21.30 | $35.50 |
| .net.tdSuspect price | $23.67 | $5.92 | $15.39 | $35.50 |
| .org.tdSuspect price | $23.67 | $5.92 | $15.39 | $35.50 |
| .edu.biSuspect price | $11.83 | $11.83 | $11.83 | $35.50 |
| .co.keSuspect price | $15.39 | $15.39 | $15.39 | $46.16 |
| .me.ssSuspect price | $27.22 | $11.83 | $27.22 | $50.89 |
| .tdSuspect price | $29.59 | $11.83 | $24.85 | $53.26 |
| .biz.ssSuspect price | $39.06 | $11.83 | $39.06 | $62.73 |
| .co.ssSuspect price | $41.42 | $11.83 | $41.42 | $65.09 |
| .com.ssSuspect price | $43.79 | $11.83 | $43.79 | $67.46 |
| .net.ssSuspect price | $43.79 | $11.83 | $43.79 | $67.46 |
| .ac.rwSuspect price | $236.70 | $35.50 | $236.70 | $307.71 |
| .co.rwSuspect price | $236.70 | $35.50 | $236.70 | $307.71 |
| .net.rwSuspect price | $236.70 | $35.50 | $236.70 | $307.71 |
| .org.rwSuspect price | $236.70 | $35.50 | $236.70 | $307.71 |
| .rwSuspect price | $236.70 | $35.50 | $236.70 | $307.71 |
Frequently asked questions
How many suffixes does Afriregister list prices for?
Afriregister lists first-year or renewal prices for 140 suffixes in the data collected on November 8, 2026.
What does Afriregister charge for .com?
The first year is $15.39 and the renewal is $15.39 (quoted as 13.78 / 13.78 EUR).
On how many suffixes is Afriregister the cheapest?
Its first-year price is the lowest of all registrars on 36 suffixes.
Does the renewal price rise above the first year?
On 11 suffixes the renewal price is at least $5 and at least 50% higher than the first-year price.