.asia
The lowest 3-year cost for .asia is $15.66 at Alldomains.hosting; the cheapest first year is $0.63 at お名前.com, renewing at $13.72. Prices were collected on November 18, 2026 from 63 registrars.
SponsoredRDAPWHOISSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| Alldomains.hosting | $5.22 | $5.22 | $5.22 | $15.66 | Register ↗ |
| $12.69 | $5.69 | — | $24.07 | Register ↗ | |
| $1.03 | $11.84 | $11.84 | $24.71 | Register ↗ | |
| $0.75 | $13.50 | $13.50 | $27.75 | Register ↗ | |
| お名前.comFirst-year deal | $0.63 | $13.72 | $13.72 | $28.07 | Register ↗ |
| $0.90 | $13.80 | $13.50 | $28.50 | Register ↗ | |
| $1.89 | $13.49 | $12.99 | $28.87 | Register ↗ | |
| $1.20 | $14.85 | $14.85 | $30.90 | Register ↗ | |
| Hostinger | $4.99 | $12.99 | $12.99 | $30.97 | Register ↗ |
| $2.25 | $14.85 | $14.85 | $31.95 | Register ↗ | |
| Z.com | $1.67 | $16.58 | $14.99 | $34.83 | Register ↗ |
| $1.42 | $16.76 | $16.89 | $34.94 | Register ↗ | |
| AryanICT | $12.49 | $12.49 | $12.49 | $37.47 | Register ↗ |
| $5.48 | $16.45 | $16.45 | $38.39 | Register ↗ | |
| $5.49 | $16.99 | $16.99 | $39.47 | Register ↗ | |
| $9.99 | $14.95 | $14.95 | $39.89 | Register ↗ | |
| $13.82 | $13.82 | $13.82 | $41.46 | Register ↗ | |
| WebNIC | $14.00 | $14.00 | $14.00 | $42.00 | Register ↗ |
| 聚名网 | $10.35 | $16.35 | $16.35 | $43.05 | Register ↗ |
| BigRock | $12.94 | $15.08 | $12.94 | $43.09 | Register ↗ |
| $1.53 | $21.62 | $20.59 | $44.77 | Register ↗ | |
| $1.99 | $22.00 | $22.00 | $45.99 | Register ↗ | |
| $16.00 | $16.00 | $16.00 | $48.00 | Register ↗ | |
| $10.35 | $19.20 | $19.20 | $48.75 | Register ↗ | |
| 时代互联 | $16.35 | $16.35 | $16.35 | $49.05 | Register ↗ |
| DonDominio | $16.40 | $16.40 | $16.40 | $49.19 | Register ↗ |
| $16.40 | $16.40 | $16.40 | $49.19 | Register ↗ | |
| INWX.ES | $16.56 | $16.56 | $16.56 | $49.69 | Register ↗ |
| $10.00 | $20.00 | $17.00 | $50.00 | Register ↗ | |
| $17.50 | $16.50 | $15.50 | $50.50 | Register ↗ | |
| $16.99 | $16.99 | $16.99 | $50.97 | Register ↗ | |
| 三五互联First-year deal | $0.75 | $25.20 | $14.70 | $51.15 | Register ↗ |
| $17.23 | $17.23 | $17.23 | $51.69 | Register ↗ | |
| Ruachost | $17.39 | $17.39 | $21.35 | $52.17 | Register ↗ |
| Web Hosting Canada | $17.47 | $17.47 | — | $52.40 | Register ↗ |
| $17.50 | $17.50 | $17.50 | $52.50 | Register ↗ | |
| $17.99 | $17.99 | $17.99 | $53.97 | Register ↗ | |
| $17.99 | $17.99 | $17.99 | $53.97 | Register ↗ | |
| $18.12 | $18.12 | $18.12 | $54.36 | Register ↗ | |
| $7.00 | $24.00 | $14.00 | $55.00 | Register ↗ | |
| $18.99 | $18.99 | $18.99 | $56.97 | Register ↗ | |
| $19.95 | $19.95 | $19.95 | $59.85 | Register ↗ | |
| $19.10 | $21.00 | $20.60 | $61.10 | Register ↗ | |
| NiceNIC | $2.39 | $29.99 | — | $62.37 | Register ↗ |
| Let's Domains | $21.99 | $21.99 | $21.99 | $65.97 | Register ↗ |
| Genious | $22.00 | $22.00 | $22.00 | $66.00 | Register ↗ |
| $22.50 | $22.50 | $22.50 | $67.50 | Register ↗ | |
| Shellrent | $19.41 | $26.21 | $19.41 | $71.84 | Register ↗ |
| $24.72 | $24.72 | — | $74.16 | Register ↗ | |
| $18.99 | $27.99 | $18.99 | $74.97 | Register ↗ | |
| $25.00 | $25.00 | $25.00 | $75.00 | Register ↗ | |
| Netcup | $25.40 | $25.40 | $25.40 | $76.21 | Register ↗ |
| Hosting.com | $25.99 | $25.99 | $25.99 | $77.97 | Register ↗ |
| $20.00 | $30.00 | $20.00 | $80.00 | Register ↗ | |
| Blacknight | $27.41 | $27.41 | $27.41 | $82.23 | Register ↗ |
| Upflare | $27.41 | $27.41 | $27.41 | $82.23 | Register ↗ |
| $30.99 | $30.99 | — | $92.97 | Register ↗ | |
| NetworkSolutions | $34.99 | $42.99 | $42.99 | $120.97 | Register ↗ |
| $13.80 | $82.80 | $82.80 | $179.40 | Register ↗ | |
| HiNet | $127.50 | $127.50 | $127.50 | $382.50 | Register ↗ |
| — | $14.55 | — | — | Register ↗ | |
| NameBright | — | $17.80 | — | — | Register ↗ |
| Whois.com Shop | — | $90.00 | — | — | Register ↗ |
Registry facts
- Type
- Sponsored
- Registry operator
- DotAsia Organisation Ltd.
- Introduced
- May 2, 2007
- Status
- Active
- Lookup
- RDAPWHOIS
- WHOIS
- whois.nic.asia
Lowest first-year price over time
Recent price changes
- First year up$0.75$0.90+20%
- First year down$2.06$1.03-50%
- First year down$2.41$1.42-41%