.bid
The lowest 3-year cost for .bid is $17.11 at Cosmotown; the cheapest first year is $4.94 at Z.com, renewing at $29.65. Prices were collected on November 18, 2026 from 60 registrars.
GenericRDAPWHOISSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| $4.99 | $6.06 | $4.99 | $17.11 | Register ↗ | |
| $5.25 | $6.25 | $4.75 | $17.75 | Register ↗ | |
| $5.25 | $6.30 | $6.30 | $17.85 | Register ↗ | |
| Alldomains.hosting | $6.53 | $6.53 | $6.53 | $19.58 | Register ↗ |
| $5.12 | $7.35 | $6.18 | $19.82 | Register ↗ | |
| $8.85 | $10.35 | $10.35 | $29.55 | Register ↗ | |
| Upflare | $10.96 | $10.96 | $10.96 | $32.87 | Register ↗ |
| $11.69 | $10.99 | — | $33.67 | Register ↗ | |
| NiceNIC | $9.99 | $19.99 | — | $49.97 | Register ↗ |
| $17.00 | $17.00 | $17.00 | $51.00 | Register ↗ | |
| InnovaHost | $17.54 | $17.54 | $17.54 | $52.61 | Register ↗ |
| $16.99 | $18.99 | $2.49 | $54.97 | Register ↗ | |
| Hostinger | $5.99 | $25.99 | — | $57.97 | Register ↗ |
| Grape.ca | $20.94 | $20.94 | $20.94 | $62.81 | Register ↗ |
| $20.98 | $20.98 | $20.98 | $62.94 | Register ↗ | |
| Z.com | $4.94 | $29.65 | $26.99 | $64.24 | Register ↗ |
| お名前.com | $6.17 | $29.52 | $29.52 | $65.22 | Register ↗ |
| $9.99 | $29.99 | $29.99 | $69.97 | Register ↗ | |
| $24.00 | $24.00 | $24.00 | $72.00 | Register ↗ | |
| $24.95 | $24.95 | $24.95 | $74.85 | Register ↗ | |
| Fozzy | $25.35 | $25.35 | $25.35 | $76.05 | Register ↗ |
| DonDominio | $26.27 | $26.27 | $26.27 | $78.81 | Register ↗ |
| $26.27 | $26.27 | $26.27 | $78.81 | Register ↗ | |
| BigRock | $22.99 | $28.67 | $22.99 | $80.32 | Register ↗ |
| WebNIC | $27.00 | $27.00 | $27.00 | $81.00 | Register ↗ |
| $8.08 | $37.50 | $37.50 | $83.08 | Register ↗ | |
| Blacknight | $29.05 | $29.05 | $29.05 | $87.16 | Register ↗ |
| Web Hosting Canada | $25.86 | $31.45 | — | $88.75 | Register ↗ |
| $29.97 | $29.97 | $29.97 | $89.91 | Register ↗ | |
| $30.00 | $30.00 | $30.00 | $90.00 | Register ↗ | |
| $30.27 | $30.27 | $30.27 | $90.81 | Register ↗ | |
| Shellrent | $25.23 | $34.44 | $28.08 | $94.11 | Register ↗ |
| $33.00 | $31.00 | $29.00 | $95.00 | Register ↗ | |
| Ruachost | $32.15 | $32.15 | $38.27 | $96.45 | Register ↗ |
| $32.90 | $32.90 | $32.90 | $98.71 | Register ↗ | |
| $32.99 | $32.99 | $32.99 | $98.97 | Register ↗ | |
| $32.99 | $32.99 | $32.99 | $98.97 | Register ↗ | |
| $33.00 | $33.00 | $33.00 | $99.00 | Register ↗ | |
| $33.50 | $33.50 | $23.00 | $100.50 | Register ↗ | |
| $34.12 | $34.12 | $34.12 | $102.36 | Register ↗ | |
| $34.99 | $34.99 | $34.99 | $104.97 | Register ↗ | |
| $34.99 | $34.99 | $34.99 | $104.97 | Register ↗ | |
| Let's Domains | $35.49 | $35.49 | $35.49 | $106.47 | Register ↗ |
| $31.00 | $38.30 | $31.00 | $107.60 | Register ↗ | |
| INWX.ES | $35.98 | $35.98 | $35.98 | $107.93 | Register ↗ |
| $31.49 | $38.99 | $31.49 | $109.47 | Register ↗ | |
| $36.56 | $36.56 | $36.56 | $109.67 | Register ↗ | |
| Netcup | $37.91 | $37.91 | $37.91 | $113.72 | Register ↗ |
| $36.04 | $39.13 | $36.04 | $114.30 | Register ↗ | |
| $38.30 | $38.30 | $38.30 | $114.90 | Register ↗ | |
| $38.99 | $38.99 | $38.99 | $116.97 | Register ↗ | |
| $39.36 | $39.36 | $39.36 | $118.08 | Register ↗ | |
| NetworkSolutions | $39.95 | $44.99 | $44.99 | $129.93 | Register ↗ |
| Genious | $47.00 | $47.00 | $47.00 | $141.00 | Register ↗ |
| Hosting.com | $49.99 | $49.99 | $49.99 | $149.97 | Register ↗ |
| — | $40.00 | $40.00 | — | Register ↗ | |
| Whois.com Shop | — | $120.00 | — | — | Register ↗ |
| Wix | $30.22 | — | — | — | Register ↗ |
| $4.18 | $5.18 | $5.18 | $14.54 | Register ↗ | |
| $4.61 | $5.64 | $4.61 | $15.89 | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- dot Bid Limited
- Introduced
- February 13, 2014
- Status
- Active
- Lookup
- RDAPWHOIS
- WHOIS
- whois.nic.bid
Lowest first-year price over time
Recent price changes
- First year up$22.92$25.35+11%
- Renewal up$22.92$25.35+11%
- Transfer up$22.92$25.35+11%
- First year down$25.35$22.92-10%
- Renewal down$25.35$22.92-10%
- Transfer down$25.35$22.92-10%
- First year up$25.40$30.22+19%
- First year down$30.22$25.40-16%