.camp
The lowest 3-year cost for .camp is $89.97 at Dotology; the cheapest first year is $5.99 at SAV.com, renewing at $56.36. Prices were collected on November 18, 2026 from 60 registrars.
GenericRDAPSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| $29.99 | $29.99 | $29.99 | $89.97 | Register ↗ | |
| $5.99 | $56.36 | $56.36 | $118.71 | Register ↗ | |
| $6.69 | $56.13 | $56.13 | $118.95 | Register ↗ | |
| Upflare | $10.96 | $54.83 | $54.83 | $120.62 | Register ↗ |
| InnovaHost | $14.43 | $54.16 | $54.16 | $122.75 | Register ↗ |
| $10.35 | $59.85 | $59.85 | $130.05 | Register ↗ | |
| $45.99 | $45.99 | $45.99 | $137.97 | Register ↗ | |
| $48.20 | $48.20 | $48.20 | $144.60 | Register ↗ | |
| $49.00 | $49.00 | $49.00 | $147.00 | Register ↗ | |
| Hostinger | $6.99 | $71.99 | $52.99 | $150.97 | Register ↗ |
| お名前.com | $50.78 | $50.78 | $50.78 | $152.35 | Register ↗ |
| $52.95 | $52.95 | $52.95 | $158.85 | Register ↗ | |
| NameBright | $53.00 | $53.00 | $53.00 | $159.00 | Register ↗ |
| $54.99 | $54.99 | $54.99 | $164.97 | Register ↗ | |
| Web Hosting Canada | $45.17 | $60.23 | — | $165.62 | Register ↗ |
| 313.com | $57.99 | $57.99 | $57.99 | $173.97 | Register ↗ |
| $60.00 | $58.00 | $56.00 | $176.00 | Register ↗ | |
| $60.00 | $60.00 | $60.00 | $180.00 | Register ↗ | |
| Fozzy | $60.55 | $60.55 | $60.55 | $181.65 | Register ↗ |
| $62.99 | $62.99 | $59.99 | $188.97 | Register ↗ | |
| $64.99 | $64.99 | $64.99 | $194.97 | Register ↗ | |
| $64.99 | $64.99 | $64.99 | $194.97 | Register ↗ | |
| $65.52 | $65.52 | $65.52 | $196.57 | Register ↗ | |
| $65.81 | $65.81 | $65.81 | $197.42 | Register ↗ | |
| $12.35 | $92.69 | $92.69 | $197.73 | Register ↗ | |
| Let's Domains | $68.49 | $68.49 | $68.49 | $205.47 | Register ↗ |
| DonDominio | $69.04 | $69.04 | $69.04 | $207.13 | Register ↗ |
| $69.04 | $69.04 | $69.04 | $207.13 | Register ↗ | |
| NetworkSolutions | $65.99 | $71.99 | $71.99 | $209.97 | Register ↗ |
| WebNIC | $71.19 | $71.19 | $71.19 | $213.57 | Register ↗ |
| $72.30 | $72.30 | $72.30 | $216.90 | Register ↗ | |
| Genious | $74.50 | $74.50 | $74.50 | $223.50 | Register ↗ |
| $70.30 | $78.00 | $75.70 | $226.30 | Register ↗ | |
| Ruachost | $76.55 | $76.55 | $81.35 | $229.65 | Register ↗ |
| BigRock | $73.50 | $78.42 | $73.50 | $230.34 | Register ↗ |
| $68.63 | $81.11 | $77.99 | $230.85 | Register ↗ | |
| NiceNIC | $12.99 | $109.99 | — | $232.97 | Register ↗ |
| $59.99 | $86.99 | $59.99 | $233.97 | Register ↗ | |
| Blacknight | $78.96 | $78.96 | $78.96 | $236.88 | Register ↗ |
| $79.00 | $79.00 | $57.00 | $237.00 | Register ↗ | |
| $81.00 | $81.00 | $81.00 | $243.00 | Register ↗ | |
| Shellrent | $65.92 | $88.95 | $65.92 | $243.82 | Register ↗ |
| $81.64 | $81.64 | $81.64 | $244.92 | Register ↗ | |
| Grape.ca | $83.88 | $83.88 | $83.88 | $251.64 | Register ↗ |
| $83.99 | $83.99 | $83.99 | $251.97 | Register ↗ | |
| $84.89 | $84.89 | $84.89 | $254.68 | Register ↗ | |
| $79.99 | $89.99 | — | $259.97 | Register ↗ | |
| Netcup | $89.24 | $89.24 | $89.24 | $267.71 | Register ↗ |
| INWX.ES | $89.39 | $89.39 | $89.39 | $268.17 | Register ↗ |
| $89.99 | $89.99 | $89.99 | $269.97 | Register ↗ | |
| Alldomains.hosting | $91.36 | $91.36 | $91.36 | $274.09 | Register ↗ |
| $85.49 | $94.49 | $85.49 | $274.47 | Register ↗ | |
| $97.80 | $97.80 | $97.80 | $293.40 | Register ↗ | |
| $99.00 | $99.00 | $99.00 | $297.00 | Register ↗ | |
| Hosting.com | $109.00 | $109.00 | $109.00 | $327.00 | Register ↗ |
| $45.90 | $355.90 | $355.90 | $757.70 | Register ↗ | |
| — | $81.00 | $81.00 | — | Register ↗ | |
| Whois.com Shop | — | $230.00 | — | — | Register ↗ |
| Wix | $72.69 | — | — | — | Register ↗ |
| $50.99 | $6.99 | — | $64.97 | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Binky Moon, LLC
- Introduced
- December 12, 2013
- Status
- Active
- Lookup
- RDAP
Lowest first-year price over time
Recent price changes
- First year up$54.74$60.55+11%
- Renewal up$54.74$60.55+11%
- Transfer up$54.74$60.55+11%
- First year down$60.55$54.74-10%
- Renewal down$60.55$54.74-10%
- Transfer down$60.55$54.74-10%
- First year up$61.09$72.69+19%
- First year down$72.69$61.09-16%