.cards
The lowest 3-year cost for .cards is $71.03 at SAV.com; the cheapest first year is $1.99 at SAV.com, renewing at $34.52. Prices were collected on November 18, 2026 from 61 registrars.
GenericRDAPSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| $1.99 | $34.52 | $34.52 | $71.03 | Register ↗ | |
| $2.57 | $34.50 | $34.50 | $71.57 | Register ↗ | |
| $8.85 | $40.20 | $40.20 | $89.25 | Register ↗ | |
| $29.99 | $29.99 | $29.99 | $89.97 | Register ↗ | |
| $30.20 | $30.20 | $30.20 | $90.60 | Register ↗ | |
| Hostinger | $2.99 | $44.99 | $32.99 | $92.97 | Register ↗ |
| $32.00 | $32.00 | $32.00 | $96.00 | Register ↗ | |
| Upflare | $25.22 | $36.18 | $36.18 | $97.58 | Register ↗ |
| NameBright | $33.00 | $33.00 | $33.00 | $99.00 | Register ↗ |
| Web Hosting Canada | $27.16 | $36.22 | — | $99.59 | Register ↗ |
| $34.95 | $34.95 | $34.95 | $104.85 | Register ↗ | |
| $34.99 | $34.99 | $34.99 | $104.97 | Register ↗ | |
| 313.com | $35.99 | $35.99 | $35.99 | $107.97 | Register ↗ |
| Genious | $37.00 | $37.00 | $37.00 | $111.00 | Register ↗ |
| Fozzy | $37.94 | $37.94 | $37.94 | $113.82 | Register ↗ |
| $38.99 | $38.99 | $35.99 | $116.97 | Register ↗ | |
| $4.11 | $56.64 | $56.64 | $117.39 | Register ↗ | |
| $41.00 | $39.00 | $37.00 | $119.00 | Register ↗ | |
| $40.20 | $40.20 | — | $120.60 | Register ↗ | |
| $41.00 | $41.00 | $41.00 | $123.00 | Register ↗ | |
| Internet.bs | $41.39 | $41.39 | $41.39 | $124.17 | Register ↗ |
| Grape.ca | $41.94 | $41.94 | $41.94 | $125.82 | Register ↗ |
| DonDominio | $42.72 | $42.72 | $42.72 | $128.16 | Register ↗ |
| $42.72 | $42.72 | $42.72 | $128.16 | Register ↗ | |
| WebNIC | $42.90 | $42.90 | $42.90 | $128.70 | Register ↗ |
| NetworkSolutions | $39.99 | $44.99 | $44.99 | $129.97 | Register ↗ |
| $43.60 | $43.60 | $43.60 | $130.79 | Register ↗ | |
| お名前.com | $44.35 | $44.35 | $44.35 | $133.06 | Register ↗ |
| NiceNIC | $4.39 | $64.99 | — | $134.37 | Register ↗ |
| $45.30 | $45.30 | $45.30 | $135.90 | Register ↗ | |
| $45.99 | $45.99 | $45.99 | $137.97 | Register ↗ | |
| $31.49 | $54.49 | $31.49 | $140.47 | Register ↗ | |
| $46.99 | $46.99 | $46.99 | $140.97 | Register ↗ | |
| $42.23 | $49.91 | $46.79 | $142.05 | Register ↗ | |
| $48.00 | $48.00 | $48.00 | $144.00 | Register ↗ | |
| $41.90 | $51.30 | $50.40 | $144.50 | Register ↗ | |
| Blacknight | $48.25 | $48.25 | $48.25 | $144.74 | Register ↗ |
| $48.46 | $48.46 | $48.46 | $145.38 | Register ↗ | |
| $49.00 | $49.00 | $49.00 | $147.00 | Register ↗ | |
| $49.36 | $49.36 | $49.36 | $148.07 | Register ↗ | |
| Let's Domains | $49.49 | $49.49 | $49.49 | $148.47 | Register ↗ |
| $49.50 | $49.50 | $49.50 | $148.50 | Register ↗ | |
| $52.00 | $52.00 | $36.00 | $156.00 | Register ↗ | |
| Alldomains.hosting | $54.82 | $54.82 | $54.82 | $164.45 | Register ↗ |
| $54.99 | $54.99 | $54.99 | $164.97 | Register ↗ | |
| INWX.ES | $55.94 | $55.94 | $55.94 | $167.81 | Register ↗ |
| $56.46 | $56.46 | $56.46 | $169.39 | Register ↗ | |
| Netcup | $58.83 | $58.83 | $58.83 | $176.50 | Register ↗ |
| $53.49 | $61.99 | $53.49 | $177.47 | Register ↗ | |
| Vename | $59.50 | $59.50 | $59.50 | $178.50 | Register ↗ |
| Shellrent | $4.61 | $89.28 | $75.02 | $183.17 | Register ↗ |
| $61.20 | $61.20 | $61.20 | $183.60 | Register ↗ | |
| $59.99 | $67.99 | — | $195.97 | Register ↗ | |
| Hosting.com | $66.99 | $66.99 | $66.99 | $200.97 | Register ↗ |
| Ruachost | $70.91 | $70.91 | $75.35 | $212.73 | Register ↗ |
| BigRock | $68.15 | $72.64 | $68.15 | $213.43 | Register ↗ |
| $17.30 | $222.30 | $222.30 | $461.90 | Register ↗ | |
| — | $56.00 | $56.00 | — | Register ↗ | |
| Whois.com Shop | — | $150.00 | — | — | Register ↗ |
| Wix | $43.37 | — | — | — | Register ↗ |
| $31.99 | $2.99 | — | $37.97 | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Binky Moon, LLC
- Introduced
- February 6, 2014
- Status
- Active
- Lookup
- RDAP
Lowest first-year price over time
Recent price changes
- First year up$34.30$37.94+11%
- Renewal up$34.30$37.94+11%
- Transfer up$34.30$37.94+11%
- First year down$37.94$34.30-10%
- Renewal down$37.94$34.30-10%
- Transfer down$37.94$34.30-10%
- First year up$36.45$43.37+19%
- First year down$43.37$36.45-16%