.careers
The lowest 3-year cost for .careers is $97.89 at Alldomains.hosting; the cheapest first year is $14.99 at SAV.com, renewing at $63.64. Prices were collected on November 18, 2026 from 62 registrars.
GenericRDAPSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| Alldomains.hosting | $32.63 | $32.63 | $32.63 | $97.89 | Register ↗ |
| $57.99 | $25.99 | — | $109.97 | Register ↗ | |
| $14.99 | $63.64 | $63.64 | $142.27 | Register ↗ | |
| $15.96 | $63.34 | $63.34 | $142.64 | Register ↗ | |
| $27.47 | $59.56 | $59.56 | $146.59 | Register ↗ | |
| $49.99 | $49.99 | $49.99 | $149.97 | Register ↗ | |
| Web Hosting Canada | $41.93 | $55.91 | — | $153.76 | Register ↗ |
| $55.20 | $55.20 | $55.20 | $165.60 | Register ↗ | |
| $55.99 | $55.99 | $55.99 | $167.97 | Register ↗ | |
| Fozzy | $31.66 | $69.35 | $69.35 | $170.36 | Register ↗ |
| $58.40 | $58.40 | $58.40 | $175.21 | Register ↗ | |
| $30.99 | $72.99 | $72.99 | $176.97 | Register ↗ | |
| $59.00 | $59.00 | $59.00 | $177.00 | Register ↗ | |
| $34.99 | $71.99 | $67.99 | $178.97 | Register ↗ | |
| $59.95 | $59.95 | $59.95 | $179.85 | Register ↗ | |
| NameBright | $61.00 | $61.00 | $61.00 | $183.00 | Register ↗ |
| Hostinger | $17.99 | $82.99 | $60.99 | $183.97 | Register ↗ |
| Upflare | $87.73 | $51.54 | $51.54 | $190.81 | Register ↗ |
| 313.com | $64.99 | $64.99 | $64.99 | $194.97 | Register ↗ |
| $37.80 | $82.80 | $82.80 | $203.40 | Register ↗ | |
| $68.40 | $68.40 | $68.40 | $205.20 | Register ↗ | |
| $69.99 | $69.99 | $69.99 | $209.97 | Register ↗ | |
| NetworkSolutions | $65.99 | $71.99 | $71.99 | $209.97 | Register ↗ |
| $34.50 | $88.00 | $64.00 | $210.50 | Register ↗ | |
| Blacknight | $31.80 | $89.38 | $89.38 | $210.55 | Register ↗ |
| $71.00 | $71.00 | $71.00 | $213.00 | Register ↗ | |
| $37.83 | $92.81 | $88.39 | $223.45 | Register ↗ | |
| $77.00 | $74.00 | $71.00 | $225.00 | Register ↗ | |
| Internet.bs | $75.69 | $75.69 | $75.69 | $227.07 | Register ↗ |
| $39.14 | $95.10 | $90.80 | $229.34 | Register ↗ | |
| $77.00 | $77.00 | $77.00 | $231.00 | Register ↗ | |
| DonDominio | $77.82 | $77.82 | $77.82 | $233.45 | Register ↗ |
| $77.82 | $77.82 | $77.82 | $233.45 | Register ↗ | |
| $49.99 | $94.99 | $94.99 | $239.97 | Register ↗ | |
| $80.50 | $80.50 | $80.50 | $241.50 | Register ↗ | |
| WebNIC | $81.03 | $81.03 | $81.03 | $243.09 | Register ↗ |
| $82.26 | $82.26 | $82.26 | $246.78 | Register ↗ | |
| $30.89 | $108.14 | $108.14 | $247.17 | Register ↗ | |
| Let's Domains | $82.49 | $82.49 | $82.49 | $247.47 | Register ↗ |
| Grape.ca | $83.88 | $83.88 | $83.88 | $251.64 | Register ↗ |
| お名前.com | $88.08 | $88.08 | $88.08 | $264.24 | Register ↗ |
| $66.49 | $99.49 | $66.49 | $265.47 | Register ↗ | |
| Netcup | $90.29 | $90.29 | $90.29 | $270.87 | Register ↗ |
| $91.50 | $91.50 | $91.50 | $274.50 | Register ↗ | |
| Shellrent | $81.49 | $96.96 | $72.17 | $275.41 | Register ↗ |
| NiceNIC | $49.99 | $113.99 | — | $277.97 | Register ↗ |
| $99.00 | $99.00 | $99.00 | $297.00 | Register ↗ | |
| $101.99 | $101.99 | $101.99 | $305.97 | Register ↗ | |
| $97.49 | $105.99 | $97.49 | $309.47 | Register ↗ | |
| INWX.ES | $103.65 | $103.65 | $103.65 | $310.94 | Register ↗ |
| $111.48 | $111.48 | $111.48 | $334.44 | Register ↗ | |
| $113.40 | $113.40 | $113.40 | $340.20 | Register ↗ | |
| $105.49 | $118.99 | — | $343.47 | Register ↗ | |
| Hosting.com | $129.00 | $129.00 | $129.00 | $387.00 | Register ↗ |
| Genious | $145.10 | $145.10 | $173.19 | $435.30 | Register ↗ |
| Ruachost | $162.35 | $162.35 | $193.79 | $487.05 | Register ↗ |
| BigRock | $179.96 | $184.89 | $179.96 | $549.73 | Register ↗ |
| $186.10 | $407.60 | $407.60 | $1,001.30 | Register ↗ | |
| — | $93.00 | $93.00 | — | Register ↗ | |
| $45.98 | — | $45.98 | — | Register ↗ | |
| Whois.com Shop | — | $280.00 | — | — | Register ↗ |
| Wix | $106.05 | — | — | — | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Binky Moon, LLC
- Introduced
- December 12, 2013
- Status
- Active
- Lookup
- RDAP
Lowest first-year price over time
Recent price changes
- First year up$28.07$42.08+50%
- First year down$42.14$28.07-33%
- First year up$28.62$31.66+11%
- First year up$28.30$42.14+50%
- Renewal up$62.69$69.35+11%
- Transfer up$62.69$69.35+11%
- First year down$31.66$28.62-10%
- First year down$42.54$28.30-33%
- Renewal down$69.35$62.69-10%
- Transfer down$69.35$62.69-10%
- First year up$89.12$106.05+19%
- First year down$106.05$89.12-16%