.financial
The lowest 3-year cost for .financial is $41.97 at Domain.com; the cheapest first year is $9.98 at Spaceship. Prices were collected on November 18, 2026 from 63 registrars.
GenericRDAPSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| $13.99 | $13.99 | $13.99 | $41.97 | Register ↗ | |
| Alldomains.hosting | $22.19 | $22.19 | $22.19 | $66.56 | Register ↗ |
| $47.99 | $15.99 | — | $79.97 | Register ↗ | |
| $18.86 | $48.86 | $48.86 | $116.58 | Register ↗ | |
| $14.99 | $52.20 | $52.20 | $119.39 | Register ↗ | |
| $15.96 | $52.01 | $52.01 | $119.98 | Register ↗ | |
| InnovaHost | $29.71 | $51.13 | $51.13 | $131.98 | Register ↗ |
| Fozzy | $21.61 | $56.79 | $56.79 | $135.19 | Register ↗ |
| $45.20 | $45.20 | $45.20 | $135.60 | Register ↗ | |
| $20.70 | $58.20 | $58.20 | $137.10 | Register ↗ | |
| $22.50 | $59.00 | $59.00 | $140.50 | Register ↗ | |
| $23.99 | $58.99 | $55.99 | $141.97 | Register ↗ | |
| $48.00 | $48.00 | $48.00 | $144.00 | Register ↗ | |
| $48.26 | $48.26 | $48.26 | $144.78 | Register ↗ | |
| $22.99 | $62.99 | $62.99 | $148.97 | Register ↗ | |
| $49.95 | $49.95 | $49.95 | $149.85 | Register ↗ | |
| $49.99 | $49.99 | $49.99 | $149.97 | Register ↗ | |
| NameBright | $50.00 | $50.00 | $50.00 | $150.00 | Register ↗ |
| Web Hosting Canada | $41.93 | $55.91 | — | $153.76 | Register ↗ |
| Hostinger | $17.99 | $67.99 | $49.99 | $153.97 | Register ↗ |
| $25.80 | $67.80 | $67.80 | $161.40 | Register ↗ | |
| 313.com | $53.99 | $53.99 | $53.99 | $161.97 | Register ↗ |
| Blacknight | $21.93 | $73.47 | $73.47 | $168.87 | Register ↗ |
| $25.50 | $74.50 | $53.00 | $174.50 | Register ↗ | |
| $23.32 | $76.10 | $73.80 | $175.52 | Register ↗ | |
| $60.00 | $58.00 | $56.00 | $176.00 | Register ↗ | |
| $25.73 | $75.91 | $72.79 | $177.55 | Register ↗ | |
| $60.00 | $60.00 | $60.00 | $180.00 | Register ↗ | |
| お名前.com | $60.78 | $60.78 | $60.78 | $182.33 | Register ↗ |
| $61.99 | $61.99 | $61.99 | $185.97 | Register ↗ | |
| $33.99 | $77.99 | $77.99 | $189.97 | Register ↗ | |
| DonDominio | $63.56 | $63.56 | $63.56 | $190.68 | Register ↗ |
| $63.56 | $63.56 | $63.56 | $190.68 | Register ↗ | |
| $64.99 | $64.99 | $64.99 | $194.97 | Register ↗ | |
| $65.81 | $65.81 | $65.81 | $197.42 | Register ↗ | |
| WebNIC | $67.76 | $67.76 | $67.76 | $203.28 | Register ↗ |
| $42.49 | $81.49 | $42.49 | $205.47 | Register ↗ | |
| $30.89 | $87.54 | $87.54 | $205.97 | Register ↗ | |
| Z.com | $60.27 | $73.36 | $60.99 | $206.99 | Register ↗ |
| NetworkSolutions | $65.99 | $71.99 | $71.99 | $209.97 | Register ↗ |
| Shellrent | $60.65 | $82.15 | $60.65 | $224.95 | Register ↗ |
| $75.00 | $75.00 | $75.00 | $225.00 | Register ↗ | |
| $80.64 | $80.64 | $80.64 | $241.92 | Register ↗ | |
| $81.08 | $81.08 | $81.08 | $243.23 | Register ↗ | |
| Let's Domains | $82.49 | $82.49 | $82.49 | $247.47 | Register ↗ |
| $82.99 | $82.99 | $82.99 | $248.97 | Register ↗ | |
| Grape.ca | $83.88 | $83.88 | $83.88 | $251.64 | Register ↗ |
| $79.49 | $86.99 | $79.49 | $253.47 | Register ↗ | |
| INWX.ES | $88.29 | $88.29 | $88.29 | $264.88 | Register ↗ |
| $96.60 | $96.60 | $96.60 | $289.80 | Register ↗ | |
| $99.00 | $99.00 | $99.00 | $297.00 | Register ↗ | |
| Hosting.com | $100.00 | $100.00 | $100.00 | $300.00 | Register ↗ |
| Upflare | $84.44 | $109.67 | $109.67 | $303.78 | Register ↗ |
| $103.99 | $117.49 | — | $338.97 | Register ↗ | |
| NiceNIC | $29.99 | $159.99 | — | $349.97 | Register ↗ |
| Genious | $145.10 | $145.10 | $173.19 | $435.30 | Register ↗ |
| Ruachost | $162.35 | $162.35 | $193.79 | $487.05 | Register ↗ |
| BigRock | $179.96 | $184.89 | $179.96 | $549.73 | Register ↗ |
| $112.30 | $333.70 | $333.70 | $779.70 | Register ↗ | |
| — | $80.00 | $80.00 | — | Register ↗ | |
| $9.98 | — | — | — | Register ↗ | |
| Whois.com Shop | — | $280.00 | — | — | Register ↗ |
| Wix | $17.08 | — | — | — | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Binky Moon, LLC
- Introduced
- April 17, 2014
- Status
- Active
- Lookup
- RDAP
Lowest first-year price over time
Recent price changes
- First year up$12.63$42.08+233%
- First year down$42.14$12.63-70%
- First year up$19.54$21.61+11%
- First year up$12.73$42.14+233%
- Renewal up$51.34$56.79+11%
- Transfer up$51.34$56.79+11%
- First year down$21.61$19.54-10%
- First year down$42.54$12.73-70%
- Renewal down$56.79$51.34-10%
- Transfer down$56.79$51.34-10%
- First year up$14.36$17.08+19%
- First year down$17.08$14.36-16%