.gratis
The lowest 3-year cost for .gratis is $50.97 at Domain.com; the cheapest first year is $14.13 at Spaceship. Prices were collected on November 18, 2026 from 61 registrars.
GenericRDAPSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| $16.99 | $16.99 | $16.99 | $50.97 | Register ↗ | |
| $18.20 | $18.20 | $18.20 | $54.60 | Register ↗ | |
| $19.00 | $19.00 | $19.00 | $57.00 | Register ↗ | |
| $19.99 | $19.99 | $19.99 | $59.97 | Register ↗ | |
| NameBright | $20.00 | $20.00 | $20.00 | $60.00 | Register ↗ |
| $21.00 | $21.00 | $21.00 | $63.00 | Register ↗ | |
| $21.11 | $21.11 | $21.11 | $63.33 | Register ↗ | |
| Web Hosting Canada | $17.66 | $23.54 | — | $64.74 | Register ↗ |
| Upflare | $21.93 | $21.93 | $21.93 | $65.78 | Register ↗ |
| Fozzy | $22.86 | $22.86 | $22.86 | $68.58 | Register ↗ |
| $22.95 | $22.95 | $22.95 | $68.85 | Register ↗ | |
| 313.com | $22.99 | $22.99 | $22.99 | $68.97 | Register ↗ |
| $23.70 | $23.70 | $23.70 | $71.10 | Register ↗ | |
| InnovaHost | $23.87 | $23.87 | $23.87 | $71.60 | Register ↗ |
| $23.99 | $23.99 | $21.99 | $71.97 | Register ↗ | |
| $24.01 | $24.01 | $24.01 | $72.03 | Register ↗ | |
| Hostinger | $18.99 | $26.99 | $19.99 | $72.97 | Register ↗ |
| $24.99 | $24.99 | $24.99 | $74.97 | Register ↗ | |
| $26.00 | $25.00 | $24.00 | $76.00 | Register ↗ | |
| $25.34 | $25.34 | $25.34 | $76.01 | Register ↗ | |
| $26.00 | $26.00 | $26.00 | $78.00 | Register ↗ | |
| DonDominio | $26.27 | $26.27 | $26.27 | $78.81 | Register ↗ |
| $26.27 | $26.27 | $26.27 | $78.81 | Register ↗ | |
| お名前.com | $26.68 | $26.68 | $26.68 | $80.04 | Register ↗ |
| Netcup | $27.24 | $27.24 | $27.24 | $81.73 | Register ↗ |
| $27.30 | $27.30 | $27.30 | $81.90 | Register ↗ | |
| Let's Domains | $27.49 | $27.49 | $27.49 | $82.47 | Register ↗ |
| Z.com | $24.27 | $29.68 | $23.99 | $83.63 | Register ↗ |
| WebNIC | $28.56 | $28.56 | $28.56 | $85.68 | Register ↗ |
| $25.73 | $30.41 | $28.59 | $86.55 | Register ↗ | |
| $26.50 | $30.40 | $28.60 | $87.30 | Register ↗ | |
| NetworkSolutions | $25.99 | $30.99 | $30.99 | $87.97 | Register ↗ |
| Blacknight | $29.60 | $29.60 | $29.60 | $88.81 | Register ↗ |
| $30.00 | $30.00 | $30.00 | $90.00 | Register ↗ | |
| $30.99 | $30.99 | $30.99 | $92.97 | Register ↗ | |
| $32.90 | $32.90 | $32.90 | $98.71 | Register ↗ | |
| $32.99 | $32.99 | $32.99 | $98.97 | Register ↗ | |
| $32.99 | $32.99 | $32.99 | $98.97 | Register ↗ | |
| $32.99 | $32.99 | $32.99 | $98.97 | Register ↗ | |
| Shellrent | $27.53 | $37.07 | $27.53 | $101.67 | Register ↗ |
| INWX.ES | $34.00 | $34.00 | $34.00 | $102.00 | Register ↗ |
| $34.22 | $34.22 | $34.22 | $102.66 | Register ↗ | |
| $34.99 | $34.99 | $34.99 | $104.97 | Register ↗ | |
| Alldomains.hosting | $35.24 | $35.24 | $35.24 | $105.72 | Register ↗ |
| $36.00 | $36.00 | $23.00 | $108.00 | Register ↗ | |
| $36.04 | $36.04 | $36.04 | $108.12 | Register ↗ | |
| $32.99 | $38.99 | $32.99 | $110.97 | Register ↗ | |
| NiceNIC | $36.99 | $36.99 | — | $110.97 | Register ↗ |
| Ruachost | $37.07 | $37.07 | $40.67 | $111.21 | Register ↗ |
| BigRock | $35.51 | $37.97 | $35.51 | $111.46 | Register ↗ |
| $37.20 | $37.20 | $37.20 | $111.60 | Register ↗ | |
| Genious | $37.43 | $37.43 | $46.80 | $112.29 | Register ↗ |
| Hosting.com | $40.99 | $40.99 | $40.99 | $122.97 | Register ↗ |
| Grape.ca | $41.94 | $41.94 | $41.94 | $125.82 | Register ↗ |
| $48.99 | $54.99 | — | $158.97 | Register ↗ | |
| $134.40 | $134.40 | $134.40 | $403.20 | Register ↗ | |
| — | $34.00 | $34.00 | — | Register ↗ | |
| $19.99 | — | $19.99 | — | Register ↗ | |
| $14.13 | — | — | — | Register ↗ | |
| Whois.com Shop | — | $130.00 | — | — | Register ↗ |
| Wix | $25.16 | — | — | — | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Binky Moon, LLC
- Introduced
- April 17, 2014
- Status
- Active
- Lookup
- RDAP
Lowest first-year price over time
Recent price changes
- First year up$20.67$22.86+11%
- Renewal up$20.67$22.86+11%
- Transfer up$20.67$22.86+11%
- First year down$22.86$20.67-10%
- Renewal down$22.86$20.67-10%
- Transfer down$22.86$20.67-10%
- First year up$21.15$25.16+19%
- First year down$25.16$21.15-16%