.hosting
The lowest 3-year cost for .hosting is $990.60 at Cloudflare; the cheapest first year is $241.92 at お名前.com, renewing at $409.15. Prices were collected on November 18, 2026 from 58 registrars.
GenericRDAPWHOISSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| $330.20 | $330.20 | $330.20 | $990.60 | Register ↗ | |
| $340.37 | $340.37 | $340.37 | $1,021.11 | Register ↗ | |
| $321.56 | $352.46 | $352.46 | $1,026.48 | Register ↗ | |
| $343.40 | $343.40 | $343.40 | $1,030.20 | Register ↗ | |
| $349.98 | $349.98 | $349.98 | $1,049.94 | Register ↗ | |
| お名前.com | $241.92 | $409.15 | — | $1,060.21 | Register ↗ |
| 313.com | $359.99 | $359.99 | $359.99 | $1,079.97 | Register ↗ |
| $380.81 | $380.81 | $380.81 | $1,142.43 | Register ↗ | |
| $380.99 | $380.99 | $380.99 | $1,142.97 | Register ↗ | |
| $395.00 | $385.00 | $375.00 | $1,165.00 | Register ↗ | |
| $309.99 | $429.99 | $379.99 | $1,169.97 | Register ↗ | |
| $390.00 | $390.00 | $390.00 | $1,170.00 | Register ↗ | |
| WebNIC | $396.00 | $396.00 | $396.00 | $1,188.00 | Register ↗ |
| InnovaHost | $396.27 | $396.27 | $396.27 | $1,188.82 | Register ↗ |
| $399.95 | $399.95 | $399.95 | $1,199.85 | Register ↗ | |
| $401.00 | $401.00 | $401.00 | $1,203.00 | Register ↗ | |
| Hostinger | $310.99 | $449.99 | $349.99 | $1,210.97 | Register ↗ |
| $404.85 | $404.85 | $404.85 | $1,214.55 | Register ↗ | |
| DonDominio | $412.34 | $412.34 | $412.34 | $1,237.03 | Register ↗ |
| $412.34 | $412.34 | $412.34 | $1,237.03 | Register ↗ | |
| Fozzy | $414.81 | $414.81 | $414.81 | $1,244.43 | Register ↗ |
| $383.99 | $430.99 | — | $1,245.97 | Register ↗ | |
| Web Hosting Canada | $346.70 | $454.34 | — | $1,255.38 | Register ↗ |
| $419.99 | $419.99 | $419.99 | $1,259.97 | Register ↗ | |
| $425.00 | $425.00 | $425.00 | $1,275.00 | Register ↗ | |
| $427.00 | $427.00 | $333.00 | $1,281.00 | Register ↗ | |
| Blacknight | $438.72 | $438.72 | $438.72 | $1,316.16 | Register ↗ |
| $440.00 | $440.00 | $440.00 | $1,320.00 | Register ↗ | |
| BigRock | $425.96 | $467.37 | $425.96 | $1,360.69 | Register ↗ |
| Z.com | $400.27 | $481.04 | — | $1,362.35 | Register ↗ |
| INWX.ES | $455.17 | $455.17 | $455.17 | $1,365.52 | Register ↗ |
| Alldomains.hosting | $456.82 | $456.82 | $456.82 | $1,370.45 | Register ↗ |
| $479.21 | $479.21 | $479.21 | $1,437.64 | Register ↗ | |
| $444.99 | $496.99 | $444.99 | $1,438.97 | Register ↗ | |
| $340.33 | $558.21 | $493.99 | $1,456.75 | Register ↗ | |
| $495.00 | $495.00 | $495.00 | $1,485.00 | Register ↗ | |
| $495.30 | $495.30 | $495.30 | $1,485.90 | Register ↗ | |
| $498.00 | $498.00 | $498.00 | $1,494.00 | Register ↗ | |
| $499.95 | $499.95 | $499.95 | $1,499.85 | Register ↗ | |
| $463.49 | $546.99 | $463.49 | $1,557.47 | Register ↗ | |
| Ruachost | $528.11 | $528.11 | $628.67 | $1,584.33 | Register ↗ |
| Upflare | $548.39 | $548.39 | $548.39 | $1,645.17 | Register ↗ |
| $549.99 | $549.99 | $549.99 | $1,649.97 | Register ↗ | |
| Let's Domains | $549.99 | $549.99 | $549.99 | $1,649.97 | Register ↗ |
| $536.99 | $583.99 | $536.99 | $1,704.97 | Register ↗ | |
| NiceNIC | $580.99 | $580.99 | — | $1,742.97 | Register ↗ |
| $617.99 | $617.99 | $617.99 | $1,853.97 | Register ↗ | |
| Genious | $658.50 | $658.50 | $658.50 | $1,975.50 | Register ↗ |
| Shellrent | $610.59 | $818.98 | $688.24 | $2,248.55 | Register ↗ |
| Hosting.com | $749.99 | $749.99 | $749.99 | $2,249.97 | Register ↗ |
| NetworkSolutions | $999.99 | $1,052.99 | $1,052.99 | $3,105.97 | Register ↗ |
| $2,216.00 | $2,216.00 | $2,216.00 | $6,648.00 | Register ↗ | |
| Internet.bs | $630.00 | — | $630.00 | — | Register ↗ |
| — | $600.00 | $600.00 | — | Register ↗ | |
| $335.99 | — | $335.99 | — | Register ↗ | |
| $300.19 | — | $300.19 | — | Register ↗ | |
| Whois.com Shop | — | $580.00 | — | — | Register ↗ |
| Wix | $487.19 | — | — | — | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- XYZ.COM LLC
- Introduced
- August 15, 2014
- Status
- Active
- Lookup
- RDAPWHOIS
- WHOIS
- whois.nic.hosting
Lowest first-year price over time
Recent price changes
- Lowest renewal$300.20$330.20+10%
- Lowest 3-year total$900.60$990.60+10%
- First year up$300.20$330.20+10%
- First year up$309.47$340.37+10%
- Renewal up$300.20$330.20+10%
- Transfer up$300.20$330.20+10%
- First year up$374.99$414.81+11%
- Renewal up$374.99$414.81+11%
- Transfer up$374.99$414.81+11%
- First year down$414.81$374.99-10%
- Renewal down$414.81$374.99-10%
- Transfer down$414.81$374.99-10%
- First year up$409.41$487.19+19%
- First year up$360.00$440.00+22%
- Renewal up$360.00$440.00+22%
- Transfer up$360.00$440.00+22%
- First year down$487.19$409.41-16%