.limo
The lowest 3-year cost for .limo is $97.75 at SAV.com; the cheapest first year is $9.99 at SAV.com, renewing at $43.88. Prices were collected on November 18, 2026 from 60 registrars.
GenericRDAPSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| $9.99 | $43.88 | $43.88 | $97.75 | Register ↗ | |
| $10.81 | $43.77 | $43.77 | $98.35 | Register ↗ | |
| $14.85 | $53.85 | $53.85 | $122.55 | Register ↗ | |
| InnovaHost | $22.66 | $50.40 | $50.40 | $123.46 | Register ↗ |
| $42.20 | $42.20 | $42.20 | $126.60 | Register ↗ | |
| Upflare | $21.93 | $54.83 | $54.83 | $131.58 | Register ↗ |
| $45.00 | $45.00 | $45.00 | $135.00 | Register ↗ | |
| 313.com | $45.07 | $45.07 | $44.07 | $135.21 | Register ↗ |
| Hostinger | $11.99 | $62.99 | $46.99 | $137.97 | Register ↗ |
| NameBright | $46.00 | $46.00 | $46.00 | $138.00 | Register ↗ |
| $46.95 | $46.95 | $46.95 | $140.85 | Register ↗ | |
| $49.99 | $49.99 | $49.99 | $149.97 | Register ↗ | |
| DonDominio | $51.49 | $51.49 | $51.49 | $154.48 | Register ↗ |
| $51.49 | $51.49 | $51.49 | $154.48 | Register ↗ | |
| $52.00 | $52.00 | $52.00 | $156.00 | Register ↗ | |
| Blacknight | $52.09 | $52.09 | $52.09 | $156.26 | Register ↗ |
| $52.99 | $52.99 | $52.99 | $158.97 | Register ↗ | |
| Fozzy | $53.01 | $53.01 | $53.01 | $159.03 | Register ↗ |
| $55.00 | $53.00 | $51.00 | $161.00 | Register ↗ | |
| $54.99 | $54.99 | $54.99 | $164.97 | Register ↗ | |
| $54.99 | $54.99 | $49.99 | $164.97 | Register ↗ | |
| $55.00 | $55.00 | $55.00 | $165.00 | Register ↗ | |
| Web Hosting Canada | $45.17 | $60.23 | — | $165.62 | Register ↗ |
| $55.99 | $55.99 | $55.99 | $167.97 | Register ↗ | |
| $20.59 | $74.15 | $72.09 | $168.89 | Register ↗ | |
| WebNIC | $57.50 | $57.50 | $57.50 | $172.50 | Register ↗ |
| Z.com | $56.27 | $61.71 | $55.99 | $179.69 | Register ↗ |
| お名前.com | $60.22 | $60.22 | $60.22 | $180.67 | Register ↗ |
| Let's Domains | $60.49 | $60.49 | $60.49 | $181.47 | Register ↗ |
| $61.23 | $61.23 | $61.23 | $183.70 | Register ↗ | |
| $35.99 | $75.99 | $35.99 | $187.97 | Register ↗ | |
| $63.00 | $63.00 | $63.00 | $189.00 | Register ↗ | |
| $63.30 | $63.30 | $63.30 | $189.90 | Register ↗ | |
| Netcup | $63.83 | $63.83 | $63.83 | $191.50 | Register ↗ |
| $64.00 | $64.00 | $45.00 | $192.00 | Register ↗ | |
| $65.15 | $65.15 | $65.15 | $195.45 | Register ↗ | |
| $65.81 | $65.81 | $65.81 | $197.42 | Register ↗ | |
| $59.83 | $70.71 | $64.99 | $201.25 | Register ↗ | |
| $69.99 | $69.99 | $69.99 | $209.97 | Register ↗ | |
| NetworkSolutions | $65.99 | $71.99 | $71.99 | $209.97 | Register ↗ |
| $67.40 | $72.70 | $73.90 | $212.80 | Register ↗ | |
| $70.99 | $70.99 | $70.99 | $212.97 | Register ↗ | |
| $72.62 | $72.62 | $72.62 | $217.86 | Register ↗ | |
| INWX.ES | $72.94 | $72.94 | $72.94 | $218.81 | Register ↗ |
| $65.99 | $76.49 | $65.99 | $218.97 | Register ↗ | |
| NiceNIC | $19.99 | $101.39 | — | $222.77 | Register ↗ |
| Alldomains.hosting | $74.40 | $74.40 | $74.40 | $223.19 | Register ↗ |
| $79.80 | $79.80 | $79.80 | $239.40 | Register ↗ | |
| Grape.ca | $83.88 | $83.88 | $83.88 | $251.64 | Register ↗ |
| Shellrent | $23.03 | $120.98 | $101.67 | $264.99 | Register ↗ |
| Hosting.com | $92.99 | $92.99 | $92.99 | $278.97 | Register ↗ |
| $87.49 | $97.99 | — | $283.47 | Register ↗ | |
| Genious | $145.10 | $145.10 | $173.19 | $435.30 | Register ↗ |
| Ruachost | $162.35 | $162.35 | $193.79 | $487.05 | Register ↗ |
| BigRock | $179.96 | $184.89 | $179.96 | $549.73 | Register ↗ |
| $75.40 | $311.60 | $311.60 | $698.60 | Register ↗ | |
| — | $78.00 | $78.00 | — | Register ↗ | |
| Whois.com Shop | — | $280.00 | — | — | Register ↗ |
| Wix | $60.55 | — | — | — | Register ↗ |
| $44.99 | $10.99 | — | $66.97 | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Binky Moon, LLC
- Introduced
- December 12, 2013
- Status
- Active
- Lookup
- RDAP
Lowest first-year price over time
Recent price changes
- First year up$47.92$53.01+11%
- Renewal up$47.92$53.01+11%
- Transfer up$47.92$53.01+11%
- First year down$53.01$47.92-10%
- Renewal down$53.01$47.92-10%
- Transfer down$53.01$47.92-10%
- First year up$50.89$60.55+19%
- First year down$60.55$50.89-16%