.london
The lowest 3-year cost for .london is $70.20 at Porkbun; the cheapest first year is $12.91 at Spaceship. Prices were collected on November 18, 2026 from 56 registrars.
GenericRDAPWHOISSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| $14.24 | $27.98 | $27.98 | $70.20 | Register ↗ | |
| $14.85 | $34.35 | $34.35 | $83.55 | Register ↗ | |
| Z.com | $26.93 | $29.68 | — | $86.29 | Register ↗ |
| $30.00 | $30.00 | $30.00 | $90.00 | Register ↗ | |
| $31.00 | $31.00 | $31.00 | $93.00 | Register ↗ | |
| $31.64 | $31.64 | $31.64 | $94.93 | Register ↗ | |
| $31.99 | $31.99 | $30.99 | $95.97 | Register ↗ | |
| Upflare | $32.89 | $32.89 | $32.89 | $98.68 | Register ↗ |
| $33.66 | $33.66 | $33.66 | $100.98 | Register ↗ | |
| Blacknight | $33.99 | $33.99 | $33.99 | $101.97 | Register ↗ |
| InnovaHost | $34.51 | $34.76 | $34.76 | $104.02 | Register ↗ |
| DonDominio | $35.04 | $35.04 | $35.04 | $105.13 | Register ↗ |
| $35.04 | $35.04 | $35.04 | $105.13 | Register ↗ | |
| INWX.ES | $36.85 | $36.85 | $36.85 | $110.56 | Register ↗ |
| BigRock | $31.66 | $39.47 | $31.66 | $110.61 | Register ↗ |
| $38.00 | $38.00 | $30.50 | $114.00 | Register ↗ | |
| $34.53 | $40.81 | $40.29 | $116.15 | Register ↗ | |
| Fozzy | $39.10 | $39.10 | $39.10 | $117.30 | Register ↗ |
| Alldomains.hosting | $39.16 | $39.16 | $39.16 | $117.47 | Register ↗ |
| お名前.com | $39.78 | $39.78 | — | $119.33 | Register ↗ |
| $39.99 | $39.99 | $39.99 | $119.97 | Register ↗ | |
| $39.99 | $39.99 | $39.99 | $119.97 | Register ↗ | |
| $40.32 | $40.32 | $40.32 | $120.96 | Register ↗ | |
| $41.68 | $41.68 | — | $125.04 | Register ↗ | |
| $41.69 | $41.69 | $41.69 | $125.07 | Register ↗ | |
| $44.00 | $42.00 | $40.00 | $128.00 | Register ↗ | |
| $43.63 | $43.63 | $43.63 | $130.89 | Register ↗ | |
| $44.00 | $44.00 | $44.00 | $132.00 | Register ↗ | |
| $44.95 | $44.95 | $44.95 | $134.85 | Register ↗ | |
| $44.99 | $44.99 | $44.99 | $134.97 | Register ↗ | |
| Web Hosting Canada | $41.23 | $48.92 | — | $139.08 | Register ↗ |
| $46.49 | $46.49 | $46.49 | $139.47 | Register ↗ | |
| Netcup | $49.09 | $49.09 | $49.09 | $147.28 | Register ↗ |
| $49.36 | $49.36 | $49.36 | $148.07 | Register ↗ | |
| $49.66 | $49.66 | $49.66 | $148.98 | Register ↗ | |
| $50.27 | $50.27 | $50.27 | $150.81 | Register ↗ | |
| NiceNIC | $50.99 | $50.99 | — | $152.97 | Register ↗ |
| $29.99 | $61.99 | $61.99 | $153.97 | Register ↗ | |
| Shellrent | $42.01 | $56.38 | $45.96 | $154.76 | Register ↗ |
| Ruachost | $51.71 | $51.71 | $62.15 | $155.13 | Register ↗ |
| $50.99 | $54.99 | $50.99 | $160.97 | Register ↗ | |
| $28.00 | $70.00 | $59.50 | $168.00 | Register ↗ | |
| $52.49 | $60.99 | $52.49 | $174.47 | Register ↗ | |
| $58.99 | $58.99 | $58.99 | $176.97 | Register ↗ | |
| Hosting.com | $58.99 | $58.99 | $58.99 | $176.97 | Register ↗ |
| $59.99 | $59.99 | $59.99 | $179.97 | Register ↗ | |
| Let's Domains | $60.49 | $60.49 | $60.49 | $181.47 | Register ↗ |
| $55.99 | $62.99 | — | $181.97 | Register ↗ | |
| $61.79 | $61.79 | $61.79 | $185.37 | Register ↗ | |
| Genious | $69.00 | $69.00 | $69.00 | $207.00 | Register ↗ |
| NetworkSolutions | $67.19 | $73.99 | $73.99 | $215.17 | Register ↗ |
| $197.80 | $197.80 | $197.80 | $593.40 | Register ↗ | |
| $29.99 | — | $29.99 | — | Register ↗ | |
| $12.91 | — | — | — | Register ↗ | |
| Whois.com Shop | — | $140.00 | — | — | Register ↗ |
| Wix | $54.68 | — | — | — | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Dot London Domains Limited
- Introduced
- February 13, 2014
- Status
- Active
- Lookup
- RDAPWHOIS
- WHOIS
- whois.nic.london
Lowest first-year price over time
Recent price changes
- First year up$31.56$39.10+24%
- Renewal up$31.56$39.10+24%
- Transfer up$31.56$39.10+24%
- First year down$39.10$31.56-19%
- Renewal down$39.10$31.56-19%
- Transfer down$39.10$31.56-19%
- First year up$45.95$54.68+19%
- First year down$54.68$45.95-16%