.museum
The lowest 3-year cost for .museum is $142.97 at Regery; the cheapest first year is $48.99 at Regery, renewing at $46.99. Prices were collected on November 18, 2026 from 25 registrars.
SponsoredRDAPWHOISSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| $48.99 | $46.99 | — | $142.97 | Register ↗ | |
| DonDominio | $49.30 | $49.30 | $49.30 | $147.90 | Register ↗ |
| $49.30 | $49.30 | $49.30 | $147.90 | Register ↗ | |
| $49.36 | $49.36 | $49.36 | $148.07 | Register ↗ | |
| INWX.ES | $49.47 | $49.47 | $49.47 | $148.40 | Register ↗ |
| $50.00 | $50.00 | $44.50 | $150.00 | Register ↗ | |
| $54.12 | $54.12 | $54.12 | $162.36 | Register ↗ | |
| Fozzy | $55.04 | $55.04 | $55.04 | $165.12 | Register ↗ |
| $56.85 | $56.85 | $56.85 | $170.55 | Register ↗ | |
| Ruachost | $59.54 | $59.54 | $59.54 | $178.62 | Register ↗ |
| $60.27 | $60.27 | $60.27 | $180.81 | Register ↗ | |
| Blacknight | $60.31 | $60.31 | $60.31 | $180.94 | Register ↗ |
| $60.86 | $60.86 | $60.86 | $182.58 | Register ↗ | |
| $62.00 | $62.00 | $62.00 | $186.00 | Register ↗ | |
| $63.00 | $63.00 | $63.00 | $189.00 | Register ↗ | |
| $62.99 | $71.50 | $71.60 | $205.99 | Register ↗ | |
| $75.00 | $75.00 | $75.00 | $225.00 | Register ↗ | |
| $78.15 | $78.15 | $78.15 | $234.45 | Register ↗ | |
| Hosting.com | $80.00 | $80.00 | $80.00 | $240.00 | Register ↗ |
| Shellrent | $70.63 | $94.98 | $77.43 | $260.60 | Register ↗ |
| $83.99 | $93.99 | $83.99 | $271.97 | Register ↗ | |
| Let's Domains | $109.99 | $109.99 | $109.99 | $329.97 | Register ↗ |
| Upflare | $151.35 | $151.35 | $151.35 | $454.04 | Register ↗ |
| NiceNIC | $179.99 | $179.99 | — | $539.97 | Register ↗ |
| $303.80 | $303.80 | $303.80 | $911.40 | Register ↗ |
Registry facts
- Type
- Sponsored
- Registry operator
- Museum Domain Management Association
- Introduced
- October 20, 2001
- Status
- Active
- Lookup
- RDAPWHOIS
- WHOIS
- whois.nic.museum
Lowest first-year price over time
Recent price changes
- Lowest first year$46.07$48.99+6%
- Lowest renewal$46.07$46.99+2%
- Lowest 3-year total$138.21$142.97+3%
- First year up$46.07$55.04+19%
- Renewal up$46.07$55.04+19%
- Transfer up$46.07$55.04+19%
- Lowest first year$48.99$46.07-6%
- Lowest renewal$46.99$46.07-2%
- Lowest 3-year total$142.97$138.21-3%
- First year down$55.04$46.07-16%
- Renewal down$55.04$46.07-16%
- Transfer down$55.04$46.07-16%