Domain suffixes
Every suffix tracked by NextName, with the lowest first-year price from the data collected on November 8, 2026.
| Suffix | Type | Country / region | Lookup | Lowest 3-year cost | Queryable |
|---|---|---|---|---|---|
| .sk | Country / region · Slovakia | Slovakia | WHOIS | From $41.97 | Queryable |
| .sk.ca | — | — | — | From $29.13 | Not queryable |
| .sk.gov.ng | — | — | — | From $42.00 | Not queryable |
| .ski | Generic | — | RDAP | From $41.97 | Queryable |
| .skin | Generic | — | RDAPWHOIS | From $23.67 | Queryable |
| .sklep.pl | — | — | — | From $21.37 | Not queryable |
| .skoczow.pl | — | — | — | From $21.37 | Not queryable |
| .sky | Generic | — | RDAP | — | Queryable |
| .sl | Country / region · Sierra Leone | Sierra Leone | WHOIS | From $119.62 | Queryable |
| .slask.pl | — | — | — | From $21.37 | Not queryable |
| .sld.do | — | — | — | From $210.97 | Not queryable |
| .sld.pa | — | — | — | From $185.49 | Not queryable |
| .slg.br | — | — | — | From $83.74 | Not queryable |
| .slupsk.pl | — | — | — | From $21.37 | Not queryable |
| .sm | Country / region · San Marino | San Marino | WHOIS | From $227.74 | Queryable |
| .sm.ua | — | — | — | From $39.12 | Not queryable |
| .smart | Generic | — | RDAPWHOIS | — | Queryable |
| .sn | Country / region · Senegal | Senegal | RDAPWHOIS | From $63.64 | Queryable |
| .sn.cn | — | — | — | From $15.74 | Not queryable |
| .so | Country / region · Somalia | Somalia | WHOIS | From $200.80 | Queryable |
| .so.it | — | — | — | From $17.87 | Not queryable |
| .soc.lk | — | — | — | From $66.99 | Not queryable |
| .soccer | Generic | — | RDAP | From $43.97 | Queryable |
| .sochi.su | — | — | — | From $59.97 | Not queryable |
| .social | Generic | — | RDAP | From $31.89 | Queryable |
| .software | Generic | — | RDAP | From $41.97 | Queryable |
| .solar | Generic | — | RDAP | From $89.97 | Queryable |
| .solutions | Generic | — | RDAP | From $26.97 | Queryable |
| .sondrio.it | — | — | — | From $17.87 | Not queryable |
| .sos.pl | — | — | — | From $21.37 | Not queryable |
| .sosnowiec.pl | — | — | — | From $21.37 | Not queryable |
| .south.am | — | — | — | From $91.97 | Not queryable |
| .soy | Generic | — | RDAP | From $54.60 | Queryable |
| .sp.it | — | — | — | From $17.87 | Not queryable |
| .spa | Generic | — | RDAPWHOIS | From $64.83 | Queryable |
| .space | Generic | — | RDAPWHOIS | From $24.00 | Queryable |
| .spb.ru | — | — | WHOIS | From $53.59 | Queryable |
| .spb.su | — | — | WHOIS | From $59.97 | Queryable |
| .spc.td | — | — | — | From $369.97 | Not queryable |
| .special | — | — | — | — | Not queryable |
| .spg.td | — | — | — | From $369.97 | Not queryable |
| .spiritual | — | — | — | — | Not queryable |
| .sport | Generic | — | RDAPWHOIS | From $300.00 | Queryable |
| .sport.eg | — | — | — | From $413.11 | Not queryable |
| .sport.hu | — | — | — | From $100.49 | Not queryable |
| .sports | — | — | — | — | Not queryable |
| .sports.eg | — | — | — | — | Not queryable |
| .spot | Generic | — | RDAP | From $63.33 | Queryable |
| .spreadbetting | — | — | — | From $80,159.37 | Retired |
| .sr | Country / region · Suriname | Suriname | RDAPWHOIS | From $122.97 | Queryable |
| .sr.it | — | — | — | From $17.87 | Not queryable |
| .srl | Generic | — | RDAPWHOIS | From $83.35 | Queryable |
| .srl.ro | — | — | — | From $207.00 | Not queryable |
| .srv.br | — | — | — | From $83.74 | Not queryable |
| .ss | Country / region · South Sudan | South Sudan | RDAPWHOIS | From $76.93 | Queryable |
| .ss.it | — | — | — | From $17.87 | Not queryable |
| .st | Country / region · São Tomé & Príncipe | São Tomé & Príncipe | WHOIS | From $44.90 | Queryable |
| .stalowa-wola.pl | — | — | — | From $21.37 | Not queryable |
| .star | Generic | — | RDAPWHOIS | — | Queryable |
| .starachowice.pl | — | — | — | From $21.37 | Not queryable |
| .stargard.pl | — | — | — | From $21.37 | Not queryable |
| .storage | Generic | — | RDAPWHOIS | From $1,500.60 | Queryable |
| .store | Generic | — | RDAPWHOIS | From $42.57 | Queryable |
| .store.nf | — | — | — | From $634.97 | Not queryable |
| .store.ro | — | — | — | From $83.97 | Not queryable |
| .store.td | — | — | — | From $369.97 | Not queryable |
| .stream | Generic | — | RDAPWHOIS | From $17.75 | Queryable |
| .studio | Generic | — | RDAP | From $29.97 | Queryable |
| .study | Generic | — | RDAPWHOIS | From $41.97 | Queryable |
| .style | Generic | — | RDAP | From $29.97 | Queryable |
| .su | Country / region | — | WHOIS | From $64.23 | Queryable |
| .substack | — | — | — | — | Retired |
| .sucks | Generic | — | RDAPWHOIS | From $631.74 | Queryable |
| .suedtirol.it | — | — | — | From $17.87 | Not queryable |
| .suli.hu | — | — | — | From $100.49 | Not queryable |
| .sumy.ua | — | — | — | From $29.85 | Not queryable |
| .supplies | Generic | — | RDAP | From $57.60 | Queryable |
| .supply | Generic | — | RDAP | From $59.97 | Queryable |
| .support | Generic | — | RDAP | From $27.90 | Queryable |
| .supreme | — | — | — | — | Retired |
| .surf | Generic | — | RDAPWHOIS | From $53.64 | Queryable |
| .surgery | Generic | — | RDAP | From $126.60 | Queryable |
| .suwalki.pl | — | — | — | From $21.37 | Not queryable |
| .sv | Country / region · El Salvador | El Salvador | — | From $301.46 | Not queryable |
| .sv.it | — | — | — | From $17.87 | Not queryable |
| .swidnica.pl | — | — | — | From $21.37 | Not queryable |
| .swiebodzin.pl | — | — | — | From $21.37 | Not queryable |
| .swinoujscie.pl | — | — | — | From $21.37 | Not queryable |
| .swiss | Generic | — | RDAPWHOIS | From $345.00 | Queryable |
| .sx | Country / region · Sint Maarten | Sint Maarten | WHOIS | From $74.80 | Queryable |
| .sx.cn | — | — | — | From $15.74 | Not queryable |
| .sy | Country / region · Syria | Syria | WHOIS | From $251.38 | Not queryable |
| .sydney | Generic | — | RDAPWHOIS | From $117.97 | Queryable |
| .systems | Generic | — | RDAP | From $52.97 | Queryable |
| .sz | Country / region · Eswatini | Eswatini | — | From $967.17 | Not queryable |
| .szczecin.pl | — | — | — | From $21.37 | Not queryable |
| .szczytno.pl | — | — | — | From $21.37 | Not queryable |
| .szex.hu | — | — | — | From $100.49 | Not queryable |
| .szkola.pl | — | — | — | From $21.37 | Not queryable |
| .ta.it | — | — | — | From $17.87 | Not queryable |
No suffixes match.