Domain suffixes
Every suffix tracked by NextName, with the lowest first-year price from the data collected on November 8, 2026.
| Suffix | Type | Country / region | Lookup | Lowest 3-year cost | Queryable |
|---|---|---|---|---|---|
| .travel.np | — | — | — | — | Not queryable |
| .travel.pl | — | — | — | From $21.37 | Not queryable |
| .trd.br | — | — | — | From $83.74 | Not queryable |
| .trees | — | — | — | — | Not queryable |
| .trentin-sud-tirol.it | — | — | — | From $17.87 | Not queryable |
| .trentin-sudtirol.it | — | — | — | From $17.87 | Not queryable |
| .trentin-sued-tirol.it | — | — | — | From $17.87 | Not queryable |
| .trentin-suedtirol.it | — | — | — | From $17.87 | Not queryable |
| .trentino-a-adige.it | — | — | — | From $17.87 | Not queryable |
| .trentino-aadige.it | — | — | — | From $17.87 | Not queryable |
| .trentino-alto-adige.it | — | — | — | From $17.87 | Not queryable |
| .trentino-altoadige.it | — | — | — | From $17.87 | Not queryable |
| .trentino-s-tirol.it | — | — | — | From $17.87 | Not queryable |
| .trentino-stirol.it | — | — | — | From $17.87 | Not queryable |
| .trentino-sud-tirol.it | — | — | — | From $17.87 | Not queryable |
| .trentino-sudtirol.it | — | — | — | From $17.87 | Not queryable |
| .trentino-sued-tirol.it | — | — | — | From $17.87 | Not queryable |
| .trentino-suedtirol.it | — | — | — | From $17.87 | Not queryable |
| .trentino.it | — | — | — | From $17.87 | Not queryable |
| .trentinoa-adige.it | — | — | — | From $17.87 | Not queryable |
| .trentinoaadige.it | — | — | — | From $17.87 | Not queryable |
| .trentinoalto-adige.it | — | — | — | From $17.87 | Not queryable |
| .trentinoaltoadige.it | — | — | — | From $17.87 | Not queryable |
| .trentinos-tirol.it | — | — | — | From $17.87 | Not queryable |
| .trentinostirol.it | — | — | — | From $17.87 | Not queryable |
| .trentinosud-tirol.it | — | — | — | From $17.87 | Not queryable |
| .trentinosudtirol.it | — | — | — | From $17.87 | Not queryable |
| .trentinosued-tirol.it | — | — | — | From $17.87 | Not queryable |
| .trentinosuedtirol.it | — | — | — | From $17.87 | Not queryable |
| .trentinsud-tirol.it | — | — | — | From $17.87 | Not queryable |
| .trentinsudtirol.it | — | — | — | From $17.87 | Not queryable |
| .trentinsued-tirol.it | — | — | — | From $17.87 | Not queryable |
| .trentinsuedtirol.it | — | — | — | From $17.87 | Not queryable |
| .trento.it | — | — | — | From $17.87 | Not queryable |
| .treviso.it | — | — | — | From $17.87 | Not queryable |
| .trieste.it | — | — | — | From $17.87 | Not queryable |
| .troitsk.su | — | — | — | From $59.97 | Not queryable |
| .trust | Generic | — | RDAPWHOIS | From $6,810.93 | Queryable |
| .ts.it | — | — | — | From $17.87 | Not queryable |
| .tselinograd.su | — | — | — | From $59.97 | Not queryable |
| .tt | Country / region · Trinidad & Tobago | Trinidad & Tobago | — | From $450.00 | Not queryable |
| .tube | Generic | — | RDAPWHOIS | From $63.33 | Queryable |
| .tula.su | — | — | — | From $59.97 | Not queryable |
| .tur.br | — | — | — | From $83.74 | Not queryable |
| .tur.ec | — | — | — | From $230.78 | Not queryable |
| .turanolodigiano.lo.it | — | — | — | From $34.48 | Not queryable |
| .turek.pl | — | — | — | From $21.37 | Not queryable |
| .turin.it | — | — | — | From $17.87 | Not queryable |
| .turystyka.pl | — | — | — | From $21.37 | Not queryable |
| .tuscany.it | — | — | — | From $17.87 | Not queryable |
| .tuva.su | — | — | — | From $59.97 | Not queryable |
| .tv | Country / region · Tuvalu | Tuvalu | RDAPWHOIS | From $75.00 | Queryable |
| .tv.af | — | — | — | From $135.00 | Not queryable |
| .tv.bo | — | — | — | From $338.47 | Not queryable |
| .tv.br | — | — | — | From $83.74 | Not queryable |
| .tv.eg | — | — | — | From $334.95 | Not queryable |
| .tv.in | — | — | — | From $20.37 | Not queryable |
| .tv.it | — | — | — | From $17.87 | Not queryable |
| .tv.tr | — | — | — | From $82.47 | Not queryable |
| .tv.tz | — | — | — | From $296.97 | Not queryable |
| .tw | Country / region · Taiwan | Taiwan | RDAPWHOIS | From $47.87 | Queryable |
| .tw.cn | — | — | — | From $15.74 | Not queryable |
| .tychy.pl | — | — | — | From $21.37 | Not queryable |
| .tz | Country / region · Tanzania | Tanzania | RDAPWHOIS | From $100.60 | Queryable |
| .ua | Country / region · Ukraine | Ukraine | RDAPWHOIS | From $124.97 | Queryable |
| .ud.it | — | — | — | From $17.87 | Not queryable |
| .udine.it | — | — | — | From $17.87 | Not queryable |
| .uenorge.no | — | — | — | From $360.97 | Not queryable |
| .ug | Country / region · Uganda | Uganda | WHOIS | From $89.99 | Queryable |
| .uio.ec | — | — | — | From $738.90 | Not queryable |
| .uk | Country / region · United Kingdom | United Kingdom | RDAPWHOIS | From $15.23 | Queryable |
| .uk.cc | — | — | — | From $32.97 | Not queryable |
| .uk.com | — | — | WHOIS | From $70.95 | Queryable |
| .uk.in | — | — | — | From $20.37 | Not queryable |
| .uk.net | — | — | WHOIS | From $70.95 | Queryable |
| .uk.pr | — | — | — | From $5,997.00 | Not queryable |
| .uk.si | — | — | — | From $56.37 | Not queryable |
| .umb.it | — | — | — | From $17.87 | Not queryable |
| .umbria.it | — | — | — | From $17.87 | Not queryable |
| .unique | — | — | — | — | Not queryable |
| .univ.bf | — | — | — | From $76.50 | Not queryable |
| .univ.bj | — | — | — | From $140.44 | Not queryable |
| .univ.gn | — | — | — | From $200.97 | Not queryable |
| .univ.sn | — | — | — | From $151.97 | Not queryable |
| .university | Generic | — | RDAP | From $122.71 | Queryable |
| .uno | Generic | — | RDAPWHOIS | From $35.98 | Queryable |
| .up.in | — | — | — | From $20.37 | Not queryable |
| .urbino-pesaro.it | — | — | — | From $17.87 | Not queryable |
| .urbinopesaro.it | — | — | — | From $17.87 | Not queryable |
| .us | Country / region · United States | United States | WHOIS | From $8.94 | Queryable |
| .us.cc | — | — | — | From $24.67 | Not queryable |
| .us.com | — | — | WHOIS | From $46.77 | Queryable |
| .us.in | — | — | — | From $18.86 | Not queryable |
| .us.org | — | — | — | From $46.77 | Not queryable |
| .us.si | — | — | — | From $56.37 | Not queryable |
| .us.ug | — | — | — | From $102.00 | Not queryable |
| .ustka.pl | — | — | — | From $21.37 | Not queryable |
| .utazas.hu | — | — | — | From $100.49 | Not queryable |
| .uy | Country / region · Uruguay | Uruguay | WHOIS | From $115.97 | Not queryable |
| .uy.com | — | — | WHOIS | From $126.00 | Queryable |
No suffixes match.