.parts
The lowest 3-year cost for .parts is $35.24 at Alldomains.hosting; the cheapest first year is $7.99 at SAV.com, renewing at $34.52. Prices were collected on November 18, 2026 from 63 registrars.
GenericRDAPSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| Alldomains.hosting | $11.75 | $11.75 | $11.75 | $35.24 | Register ↗ |
| $13.99 | $13.99 | $13.99 | $41.97 | Register ↗ | |
| $7.99 | $34.52 | $34.52 | $77.03 | Register ↗ | |
| $8.75 | $34.50 | $34.50 | $77.75 | Register ↗ | |
| $10.36 | $34.96 | $34.96 | $80.28 | Register ↗ | |
| Upflare | $21.93 | $32.89 | $32.89 | $87.71 | Register ↗ |
| $29.99 | $29.99 | $29.99 | $89.97 | Register ↗ | |
| Fozzy | $11.56 | $40.45 | $40.45 | $92.46 | Register ↗ |
| $31.75 | $31.75 | $31.75 | $95.26 | Register ↗ | |
| $14.85 | $40.35 | $40.35 | $95.55 | Register ↗ | |
| $12.00 | $42.00 | $42.00 | $96.00 | Register ↗ | |
| Web Hosting Canada | $26.21 | $34.94 | — | $96.09 | Register ↗ |
| $32.20 | $32.20 | $32.20 | $96.60 | Register ↗ | |
| $12.99 | $41.99 | $38.99 | $96.97 | Register ↗ | |
| $33.00 | $33.00 | $33.00 | $99.00 | Register ↗ | |
| $14.99 | $43.99 | $43.99 | $102.97 | Register ↗ | |
| NameBright | $35.00 | $35.00 | $35.00 | $105.00 | Register ↗ |
| Hostinger | $9.99 | $47.99 | $35.99 | $105.97 | Register ↗ |
| 313.com | $35.99 | $35.99 | $35.99 | $107.97 | Register ↗ |
| Blacknight | $12.05 | $48.25 | $48.25 | $108.55 | Register ↗ |
| $13.80 | $48.30 | $48.30 | $110.40 | Register ↗ | |
| $36.95 | $36.95 | $36.95 | $110.85 | Register ↗ | |
| Genious | $37.00 | $37.00 | $37.00 | $111.00 | Register ↗ |
| $39.99 | $39.99 | $39.99 | $119.97 | Register ↗ | |
| $16.00 | $52.00 | $36.00 | $120.00 | Register ↗ | |
| $14.29 | $53.20 | $52.30 | $120.69 | Register ↗ | |
| $13.63 | $53.81 | $50.69 | $121.25 | Register ↗ | |
| $17.99 | $52.99 | $52.99 | $123.97 | Register ↗ | |
| Grape.ca | $41.94 | $41.94 | $41.94 | $125.82 | Register ↗ |
| $42.00 | $42.00 | $42.00 | $126.00 | Register ↗ | |
| WebNIC | $42.64 | $42.64 | $42.64 | $127.92 | Register ↗ |
| DonDominio | $42.72 | $42.72 | $42.72 | $128.16 | Register ↗ |
| $42.72 | $42.72 | $42.72 | $128.16 | Register ↗ | |
| $16.47 | $56.64 | $56.64 | $129.75 | Register ↗ | |
| NetworkSolutions | $39.99 | $44.99 | $44.99 | $129.97 | Register ↗ |
| $45.00 | $43.00 | $41.00 | $131.00 | Register ↗ | |
| Internet.bs | $44.19 | $44.19 | $44.19 | $132.57 | Register ↗ |
| $45.00 | $45.00 | $45.00 | $135.00 | Register ↗ | |
| $45.43 | $45.43 | $45.43 | $136.29 | Register ↗ | |
| お名前.com | $46.02 | $46.02 | $46.02 | $138.05 | Register ↗ |
| Z.com | $42.93 | $48.61 | $42.99 | $140.15 | Register ↗ |
| $24.99 | $57.99 | $24.99 | $140.97 | Register ↗ | |
| $48.99 | $48.99 | $48.99 | $146.97 | Register ↗ | |
| $49.36 | $49.36 | $49.36 | $148.07 | Register ↗ | |
| Let's Domains | $49.49 | $49.49 | $49.49 | $148.47 | Register ↗ |
| $45.49 | $51.49 | — | $148.47 | Register ↗ | |
| $49.50 | $49.50 | $49.50 | $148.50 | Register ↗ | |
| Shellrent | $44.09 | $52.54 | $36.85 | $149.16 | Register ↗ |
| $54.99 | $54.99 | $54.99 | $164.97 | Register ↗ | |
| INWX.ES | $57.03 | $57.03 | $57.03 | $171.10 | Register ↗ |
| NiceNIC | $15.99 | $78.99 | — | $173.97 | Register ↗ |
| $53.49 | $61.49 | $53.49 | $176.47 | Register ↗ | |
| Netcup | $58.83 | $58.83 | $58.83 | $176.50 | Register ↗ |
| $59.36 | $59.36 | $59.36 | $178.08 | Register ↗ | |
| $62.40 | $62.40 | $62.40 | $187.20 | Register ↗ | |
| Ruachost | $70.91 | $70.91 | $75.35 | $212.73 | Register ↗ |
| Hosting.com | $70.99 | $70.99 | $70.99 | $212.97 | Register ↗ |
| BigRock | $68.15 | $72.64 | $68.15 | $213.43 | Register ↗ |
| $60.60 | $237.80 | $237.80 | $536.20 | Register ↗ | |
| — | $59.00 | $59.00 | — | Register ↗ | |
| $8.73 | — | — | — | Register ↗ | |
| Whois.com Shop | — | $150.00 | — | — | Register ↗ |
| $33.99 | $8.99 | — | $51.97 | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Binky Moon, LLC
- Introduced
- February 6, 2014
- Status
- Active
- Lookup
- RDAP
Lowest first-year price over time
Recent price changes
- First year up$11.23$26.30+134%
- First year down$26.34$11.23-57%
- First year up$10.45$11.56+11%
- First year up$11.32$26.34+134%
- Renewal up$36.57$40.45+11%
- Transfer up$36.57$40.45+11%
- First year down$11.56$10.45-10%
- First year down$26.58$11.32-57%
- Renewal down$40.45$36.57-10%
- Transfer down$40.45$36.57-10%