.properties
The lowest 3-year cost for .properties is $54.82 at Alldomains.hosting; the cheapest first year is $5.49 at SAV.com, renewing at $34.52. Prices were collected on November 18, 2026 from 63 registrars.
GenericRDAPSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| Alldomains.hosting | $18.27 | $18.27 | $18.27 | $54.82 | Register ↗ |
| $5.49 | $34.52 | $34.52 | $74.53 | Register ↗ | |
| $6.18 | $34.50 | $34.50 | $75.18 | Register ↗ | |
| Upflare | $16.44 | $31.80 | $31.80 | $80.03 | Register ↗ |
| $15.17 | $32.82 | $32.82 | $80.81 | Register ↗ | |
| $29.99 | $29.99 | $29.99 | $89.97 | Register ↗ | |
| $30.20 | $30.20 | $30.20 | $90.60 | Register ↗ | |
| $14.85 | $38.85 | $38.85 | $92.55 | Register ↗ | |
| Fozzy | $17.21 | $37.94 | $37.94 | $93.09 | Register ↗ |
| $31.75 | $31.75 | $31.75 | $95.26 | Register ↗ | |
| $32.00 | $32.00 | $32.00 | $96.00 | Register ↗ | |
| Web Hosting Canada | $26.21 | $34.94 | — | $96.09 | Register ↗ |
| Hostinger | $6.99 | $44.99 | $32.99 | $96.97 | Register ↗ |
| $18.00 | $39.50 | $39.50 | $97.00 | Register ↗ | |
| $18.99 | $39.99 | $37.99 | $98.97 | Register ↗ | |
| NameBright | $33.00 | $33.00 | $33.00 | $99.00 | Register ↗ |
| $34.95 | $34.95 | $34.95 | $104.85 | Register ↗ | |
| $34.99 | $34.99 | $34.99 | $104.97 | Register ↗ | |
| 313.com | $35.99 | $35.99 | $35.99 | $107.97 | Register ↗ |
| Genious | $37.00 | $37.00 | $37.00 | $111.00 | Register ↗ |
| $20.55 | $45.30 | $45.30 | $111.15 | Register ↗ | |
| $19.99 | $45.99 | $45.99 | $111.97 | Register ↗ | |
| $41.00 | $39.00 | $37.00 | $119.00 | Register ↗ | |
| $20.23 | $51.21 | $49.39 | $122.65 | Register ↗ | |
| $41.00 | $41.00 | $41.00 | $123.00 | Register ↗ | |
| $21.07 | $51.30 | $50.40 | $123.67 | Register ↗ | |
| Internet.bs | $41.39 | $41.39 | $41.39 | $124.17 | Register ↗ |
| $20.50 | $52.00 | $36.00 | $124.50 | Register ↗ | |
| $11.32 | $56.64 | $56.64 | $124.60 | Register ↗ | |
| Grape.ca | $41.94 | $41.94 | $41.94 | $125.82 | Register ↗ |
| Blacknight | $30.70 | $48.25 | $48.25 | $127.20 | Register ↗ |
| DonDominio | $42.72 | $42.72 | $42.72 | $128.16 | Register ↗ |
| $42.72 | $42.72 | $42.72 | $128.16 | Register ↗ | |
| $19.49 | $54.49 | $19.49 | $128.47 | Register ↗ | |
| WebNIC | $42.90 | $42.90 | $42.90 | $128.70 | Register ↗ |
| NetworkSolutions | $39.99 | $44.99 | $44.99 | $129.97 | Register ↗ |
| $26.99 | $51.99 | $51.99 | $130.97 | Register ↗ | |
| お名前.com | $44.35 | $44.35 | $44.35 | $133.06 | Register ↗ |
| Z.com | $40.27 | $48.61 | $39.99 | $137.49 | Register ↗ |
| $46.99 | $46.99 | $46.99 | $140.97 | Register ↗ | |
| $48.46 | $48.46 | $48.46 | $145.38 | Register ↗ | |
| $49.00 | $49.00 | $49.00 | $147.00 | Register ↗ | |
| $49.36 | $49.36 | $49.36 | $148.07 | Register ↗ | |
| $49.50 | $49.50 | $49.50 | $148.50 | Register ↗ | |
| NiceNIC | $10.99 | $68.99 | — | $148.97 | Register ↗ |
| $45.99 | $51.49 | — | $148.97 | Register ↗ | |
| Shellrent | $44.09 | $52.54 | $36.96 | $149.16 | Register ↗ |
| $54.99 | $54.99 | $54.99 | $164.97 | Register ↗ | |
| Let's Domains | $54.99 | $54.99 | $54.99 | $164.97 | Register ↗ |
| INWX.ES | $55.94 | $55.94 | $55.94 | $167.81 | Register ↗ |
| $57.91 | $57.91 | $57.91 | $173.73 | Register ↗ | |
| Netcup | $58.70 | $58.70 | $58.70 | $176.10 | Register ↗ |
| $53.49 | $61.99 | $53.49 | $177.47 | Register ↗ | |
| $61.20 | $61.20 | $61.20 | $183.60 | Register ↗ | |
| Hosting.com | $66.99 | $66.99 | $66.99 | $200.97 | Register ↗ |
| Ruachost | $70.91 | $70.91 | $75.35 | $212.73 | Register ↗ |
| BigRock | $68.15 | $72.64 | $68.15 | $213.43 | Register ↗ |
| $42.10 | $222.30 | $222.30 | $486.70 | Register ↗ | |
| — | $56.00 | $56.00 | — | Register ↗ | |
| Whois.com Shop | — | $150.00 | — | — | Register ↗ |
| Wix | $23.15 | — | — | — | Register ↗ |
| $6.99 | $6.99 | $6.99 | $20.97 | Register ↗ | |
| $31.99 | $6.49 | — | $44.97 | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Binky Moon, LLC
- Introduced
- January 30, 2014
- Status
- Active
- Lookup
- RDAP
Lowest first-year price over time
Recent price changes
- First year up$7.72$26.30+241%
- First year down$26.34$7.72-71%
- First year up$15.56$17.21+11%
- First year up$7.78$26.34+241%
- Renewal up$34.30$37.94+11%
- Transfer up$34.30$37.94+11%
- First year down$17.21$15.56-10%
- First year down$26.58$7.78-71%
- Renewal down$37.94$34.30-10%
- Transfer down$37.94$34.30-10%
- First year up$19.46$23.15+19%
- First year down$23.15$19.46-16%