.shiksha
The lowest 3-year cost for .shiksha is $39.16 at Alldomains.hosting; the cheapest first year is $9.98 at Spaceship. Prices were collected on November 18, 2026 from 52 registrars.
GenericRDAPSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| Alldomains.hosting | $13.05 | $13.05 | $13.05 | $39.16 | Register ↗ |
| $16.51 | $16.51 | $16.51 | $49.52 | Register ↗ | |
| Blacknight | $13.15 | $19.18 | $19.18 | $51.52 | Register ↗ |
| $17.99 | $17.99 | $17.99 | $53.97 | Register ↗ | |
| InnovaHost | $22.64 | $19.06 | $46.09 | $60.76 | Register ↗ |
| $15.80 | $23.99 | $23.99 | $63.78 | Register ↗ | |
| $42.99 | $10.99 | — | $64.97 | Register ↗ | |
| Upflare | $21.93 | $21.93 | $21.93 | $65.78 | Register ↗ |
| $17.99 | $24.99 | $17.99 | $67.97 | Register ↗ | |
| NetworkSolutions | $19.89 | $24.99 | $24.99 | $69.87 | Register ↗ |
| $25.38 | $25.38 | $25.38 | $76.14 | Register ↗ | |
| Genious | $26.00 | $26.00 | $26.00 | $78.00 | Register ↗ |
| $9.99 | $41.80 | $41.80 | $93.59 | Register ↗ | |
| $10.81 | $41.71 | $41.71 | $94.23 | Register ↗ | |
| $11.43 | $43.51 | $43.51 | $98.45 | Register ↗ | |
| Fozzy | $12.81 | $50.50 | $50.50 | $113.81 | Register ↗ |
| $15.99 | $50.99 | $50.99 | $117.97 | Register ↗ | |
| $13.50 | $52.50 | $52.50 | $118.50 | Register ↗ | |
| $14.99 | $51.99 | $48.99 | $118.97 | Register ↗ | |
| 313.com | $43.03 | $43.03 | $42.03 | $129.09 | Register ↗ |
| $14.85 | $58.20 | $58.20 | $131.25 | Register ↗ | |
| Hostinger | $11.99 | $59.99 | $43.99 | $131.97 | Register ↗ |
| NameBright | $44.00 | $44.00 | $44.00 | $132.00 | Register ↗ |
| $44.95 | $44.95 | $44.95 | $134.85 | Register ↗ | |
| $16.00 | $59.50 | $43.00 | $135.00 | Register ↗ | |
| $15.30 | $60.30 | $60.30 | $135.90 | Register ↗ | |
| $48.00 | $48.00 | $48.00 | $144.00 | Register ↗ | |
| DonDominio | $49.30 | $49.30 | $49.30 | $147.90 | Register ↗ |
| $49.30 | $49.30 | $49.30 | $147.90 | Register ↗ | |
| $15.83 | $66.81 | $63.69 | $149.45 | Register ↗ | |
| $19.99 | $64.99 | $64.99 | $149.97 | Register ↗ | |
| BigRock | $49.53 | $52.85 | $49.53 | $155.22 | Register ↗ |
| WebNIC | $53.00 | $53.00 | $53.00 | $159.00 | Register ↗ |
| Shellrent | $23.03 | $70.85 | $59.56 | $164.74 | Register ↗ |
| INWX.ES | $55.39 | $55.39 | $55.39 | $166.17 | Register ↗ |
| $56.99 | $56.99 | $56.99 | $170.97 | Register ↗ | |
| NiceNIC | $19.99 | $75.99 | — | $171.97 | Register ↗ |
| $20.59 | $77.24 | $77.24 | $175.07 | Register ↗ | |
| $60.00 | $60.00 | $60.00 | $180.00 | Register ↗ | |
| $60.60 | $60.60 | $60.60 | $181.80 | Register ↗ | |
| $64.00 | $61.00 | $58.00 | $186.00 | Register ↗ | |
| $64.00 | $64.00 | $64.00 | $192.00 | Register ↗ | |
| $65.81 | $65.81 | $65.81 | $197.42 | Register ↗ | |
| Ruachost | $66.47 | $66.47 | $80.99 | $199.41 | Register ↗ |
| $66.99 | $66.99 | $66.99 | $200.97 | Register ↗ | |
| Let's Domains | $68.49 | $68.49 | $68.49 | $205.47 | Register ↗ |
| $63.99 | $82.49 | $63.99 | $228.97 | Register ↗ | |
| $69.99 | $79.49 | — | $228.97 | Register ↗ | |
| Hosting.com | $100.00 | $100.00 | $100.00 | $300.00 | Register ↗ |
| $75.40 | $288.50 | $288.50 | $652.40 | Register ↗ | |
| $9.98 | — | — | — | Register ↗ | |
| Whois.com Shop | — | $140.00 | — | — | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Identity Digital Limited
- Introduced
- January 16, 2014
- Status
- Active
- Lookup
- RDAP
Lowest first-year price over time
Recent price changes
- First year up$11.58$12.81+11%
- Renewal up$45.65$50.50+11%
- Transfer up$45.65$50.50+11%
- First year down$12.81$11.58-10%
- Renewal down$50.50$45.65-10%
- Transfer down$50.50$45.65-10%
- First year up$50.04$60.60+21%
- First year up$46.98$56.68+21%
- Renewal up$50.04$60.60+21%
- Renewal up$46.98$56.68+21%
- Transfer up$50.40$60.60+20%
- Transfer up$47.32$56.68+20%