.town
The lowest 3-year cost for .town is $27.41 at Alldomains.hosting; the cheapest first year is $4.94 at Spaceship. Prices were collected on November 18, 2026 from 65 registrars.
GenericRDAPSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| Alldomains.hosting | $9.14 | $9.14 | $9.14 | $27.41 | Register ↗ |
| $7.15 | $30.68 | $30.68 | $68.51 | Register ↗ | |
| $4.99 | $32.44 | $32.44 | $69.87 | Register ↗ | |
| $5.66 | $32.44 | $32.44 | $70.54 | Register ↗ | |
| $6.90 | $35.70 | — | $78.30 | Register ↗ | |
| Fozzy | $7.79 | $35.43 | $35.43 | $78.65 | Register ↗ |
| InnovaHost | $13.56 | $33.97 | $33.97 | $81.49 | Register ↗ |
| $8.99 | $36.49 | $33.99 | $81.97 | Register ↗ | |
| Upflare | $16.44 | $32.89 | $32.89 | $82.23 | Register ↗ |
| $8.50 | $37.00 | $37.00 | $82.50 | Register ↗ | |
| $28.20 | $28.20 | $28.20 | $84.60 | Register ↗ | |
| $10.35 | $37.35 | $37.35 | $85.05 | Register ↗ | |
| $29.23 | $29.23 | $29.23 | $87.69 | Register ↗ | |
| お名前.com | $8.06 | $40.89 | $40.89 | $89.84 | Register ↗ |
| $29.99 | $29.99 | $29.99 | $89.97 | Register ↗ | |
| Hostinger | $5.99 | $41.99 | $30.99 | $89.97 | Register ↗ |
| NameBright | $31.00 | $31.00 | $31.00 | $93.00 | Register ↗ |
| $31.00 | $31.00 | $31.00 | $93.00 | Register ↗ | |
| $9.30 | $42.30 | $42.30 | $93.90 | Register ↗ | |
| $11.99 | $41.99 | $41.99 | $95.97 | Register ↗ | |
| Web Hosting Canada | $26.21 | $34.94 | — | $96.09 | Register ↗ |
| Blacknight | $7.67 | $45.51 | $45.51 | $98.68 | Register ↗ |
| $32.95 | $32.95 | $32.95 | $98.85 | Register ↗ | |
| Z.com | $8.27 | $45.70 | $37.99 | $99.67 | Register ↗ |
| 313.com | $33.99 | $33.99 | $33.99 | $101.97 | Register ↗ |
| $9.23 | $46.66 | $44.19 | $102.55 | Register ↗ | |
| $11.99 | $47.99 | $47.99 | $107.97 | Register ↗ | |
| $5.99 | $50.99 | $5.99 | $107.97 | Register ↗ | |
| $9.77 | $49.40 | $48.40 | $108.57 | Register ↗ | |
| $11.50 | $49.50 | $34.00 | $110.50 | Register ↗ | |
| DonDominio | $39.43 | $39.43 | $39.43 | $118.29 | Register ↗ |
| $39.43 | $39.43 | $39.43 | $118.29 | Register ↗ | |
| $41.00 | $39.00 | $37.00 | $119.00 | Register ↗ | |
| $39.99 | $39.99 | $39.99 | $119.97 | Register ↗ | |
| Let's Domains | $40.99 | $40.99 | $40.99 | $122.97 | Register ↗ |
| $41.00 | $41.00 | $41.00 | $123.00 | Register ↗ | |
| WebNIC | $41.07 | $41.07 | $41.07 | $123.21 | Register ↗ |
| $10.29 | $56.64 | $56.64 | $123.57 | Register ↗ | |
| Grape.ca | $41.94 | $41.94 | $41.94 | $125.82 | Register ↗ |
| NetworkSolutions | $39.99 | $44.99 | $44.99 | $129.97 | Register ↗ |
| $44.99 | $44.99 | $44.99 | $134.97 | Register ↗ | |
| $46.50 | $46.50 | $46.50 | $139.50 | Register ↗ | |
| Shellrent | $38.06 | $51.55 | $38.06 | $141.16 | Register ↗ |
| NiceNIC | $9.99 | $66.50 | — | $142.99 | Register ↗ |
| Genious | $48.00 | $48.00 | $48.00 | $144.00 | Register ↗ |
| $48.77 | $48.77 | $48.77 | $146.31 | Register ↗ | |
| $49.00 | $49.00 | $49.00 | $147.00 | Register ↗ | |
| $49.36 | $49.36 | $49.36 | $148.07 | Register ↗ | |
| $50.67 | $50.67 | $50.67 | $152.02 | Register ↗ | |
| $51.99 | $51.99 | $51.99 | $155.97 | Register ↗ | |
| INWX.ES | $53.19 | $53.19 | $53.19 | $159.58 | Register ↗ |
| $49.99 | $57.49 | $49.99 | $164.97 | Register ↗ | |
| $58.20 | $58.20 | $58.20 | $174.60 | Register ↗ | |
| Netcup | $58.83 | $58.83 | $58.83 | $176.50 | Register ↗ |
| Hosting.com | $62.99 | $62.99 | $62.99 | $188.97 | Register ↗ |
| $60.99 | $68.99 | — | $198.97 | Register ↗ | |
| Ruachost | $70.91 | $70.91 | $75.35 | $212.73 | Register ↗ |
| BigRock | $68.15 | $72.64 | $68.15 | $213.43 | Register ↗ |
| $38.50 | $208.00 | $208.00 | $454.50 | Register ↗ | |
| — | $53.00 | $53.00 | — | Register ↗ | |
| $4.94 | — | — | — | Register ↗ | |
| Whois.com Shop | — | $150.00 | — | — | Register ↗ |
| Wix | $22.14 | — | — | — | Register ↗ |
| $6.99 | $6.99 | $6.99 | $20.97 | Register ↗ | |
| $29.99 | $5.99 | — | $41.97 | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Binky Moon, LLC
- Introduced
- April 3, 2014
- Status
- Active
- Lookup
- RDAP
Lowest first-year price over time
Recent price changes
- First year up$7.72$26.30+241%
- First year down$26.34$7.72-71%
- First year up$7.04$7.79+11%
- First year up$7.78$26.34+241%
- Renewal up$32.02$35.43+11%
- Transfer up$32.02$35.43+11%
- First year down$7.79$7.04-10%
- First year down$26.58$7.78-71%
- Renewal down$35.43$32.02-10%
- Transfer down$35.43$32.02-10%
- First year up$18.61$22.14+19%
- First year down$22.14$18.61-16%