.wine
The lowest 3-year cost for .wine is $108.08 at Cosmotown; the cheapest first year is $4.94 at Spaceship. Prices were collected on November 18, 2026 from 63 registrars.
GenericRDAPSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| $8.22 | $49.93 | $49.93 | $108.08 | Register ↗ | |
| $4.99 | $53.24 | $53.24 | $111.47 | Register ↗ | |
| $5.66 | $53.04 | $53.04 | $111.74 | Register ↗ | |
| $6.90 | $55.20 | $55.20 | $117.30 | Register ↗ | |
| InnovaHost | $13.05 | $54.60 | $54.60 | $122.25 | Register ↗ |
| $10.35 | $56.70 | $56.70 | $123.75 | Register ↗ | |
| Fozzy | $9.05 | $58.04 | $58.04 | $125.13 | Register ↗ |
| Upflare | $16.44 | $54.83 | $54.83 | $126.10 | Register ↗ |
| $9.99 | $59.99 | $56.99 | $129.97 | Register ↗ | |
| $9.50 | $60.50 | $60.50 | $130.50 | Register ↗ | |
| お名前.com | $9.32 | $62.51 | $62.51 | $134.34 | Register ↗ |
| $46.20 | $46.20 | $46.20 | $138.60 | Register ↗ | |
| Hostinger | $5.99 | $68.99 | $50.99 | $143.97 | Register ↗ |
| $48.26 | $48.26 | $48.26 | $144.78 | Register ↗ | |
| $12.99 | $65.99 | $65.99 | $144.97 | Register ↗ | |
| $49.00 | $49.00 | $49.00 | $147.00 | Register ↗ | |
| $10.80 | $69.30 | $69.30 | $149.40 | Register ↗ | |
| $49.99 | $49.99 | $49.99 | $149.97 | Register ↗ | |
| $49.99 | $49.99 | $49.99 | $149.97 | Register ↗ | |
| $50.95 | $50.95 | $50.95 | $152.85 | Register ↗ | |
| NameBright | $51.00 | $51.00 | $51.00 | $153.00 | Register ↗ |
| Web Hosting Canada | $41.93 | $55.91 | — | $153.76 | Register ↗ |
| Blacknight | $8.76 | $74.57 | $74.57 | $157.91 | Register ↗ |
| Z.com | $9.60 | $74.82 | $61.99 | $159.24 | Register ↗ |
| $53.30 | $53.30 | $53.30 | $159.90 | Register ↗ | |
| $14.00 | $74.50 | $54.00 | $163.00 | Register ↗ | |
| $10.33 | $77.21 | $74.09 | $164.75 | Register ↗ | |
| 313.com | $54.99 | $54.99 | $54.99 | $164.97 | Register ↗ |
| $11.28 | $78.00 | $75.70 | $167.28 | Register ↗ | |
| $13.99 | $77.99 | $77.99 | $169.97 | Register ↗ | |
| $60.00 | $58.00 | $56.00 | $176.00 | Register ↗ | |
| $60.00 | $60.00 | $60.00 | $180.00 | Register ↗ | |
| $10.29 | $87.54 | $87.54 | $185.37 | Register ↗ | |
| $20.49 | $83.49 | $20.49 | $187.47 | Register ↗ | |
| DonDominio | $64.66 | $64.66 | $64.66 | $193.97 | Register ↗ |
| $64.66 | $64.66 | $64.66 | $193.97 | Register ↗ | |
| $65.81 | $65.81 | $65.81 | $197.42 | Register ↗ | |
| WebNIC | $68.26 | $68.26 | $68.26 | $204.78 | Register ↗ |
| Let's Domains | $68.49 | $68.49 | $68.49 | $205.47 | Register ↗ |
| NiceNIC | $9.99 | $98.99 | — | $207.97 | Register ↗ |
| NetworkSolutions | $65.99 | $71.99 | $71.99 | $209.97 | Register ↗ |
| $76.50 | $76.50 | $76.50 | $229.50 | Register ↗ | |
| Shellrent | $62.41 | $84.45 | $62.41 | $231.32 | Register ↗ |
| $80.47 | $80.47 | $80.47 | $241.41 | Register ↗ | |
| $84.99 | $84.99 | $84.99 | $254.97 | Register ↗ | |
| INWX.ES | $86.10 | $86.10 | $86.10 | $258.30 | Register ↗ |
| $80.99 | $88.99 | $80.99 | $258.97 | Register ↗ | |
| Netcup | $90.29 | $90.29 | $90.29 | $270.87 | Register ↗ |
| $94.20 | $94.20 | $94.20 | $282.60 | Register ↗ | |
| $99.00 | $99.00 | $99.00 | $297.00 | Register ↗ | |
| Hosting.com | $100.00 | $100.00 | $100.00 | $300.00 | Register ↗ |
| Grape.ca | $111.84 | $111.84 | $111.84 | $335.52 | Register ↗ |
| $106.49 | $119.99 | — | $346.47 | Register ↗ | |
| Genious | $145.10 | $145.10 | $173.19 | $435.30 | Register ↗ |
| Ruachost | $162.35 | $162.35 | $193.79 | $487.05 | Register ↗ |
| BigRock | $179.96 | $184.89 | $179.96 | $549.73 | Register ↗ |
| $38.50 | $341.10 | $341.10 | $720.70 | Register ↗ | |
| — | $80.00 | $80.00 | — | Register ↗ | |
| $4.94 | — | — | — | Register ↗ | |
| Whois.com Shop | — | $280.00 | — | — | Register ↗ |
| Wix | $99.98 | — | — | — | Register ↗ |
| Alldomains.hostingSuspect price | $10.44 | $10.44 | $10.44 | $31.32 | Register ↗ |
| $48.99 | $5.99 | — | $60.97 | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Binky Moon, LLC
- Introduced
- July 23, 2015
- Status
- Active
- Lookup
- RDAP
Lowest first-year price over time
Recent price changes
- First year up$7.72$42.08+445%
- First year down$42.14$7.72-82%
- First year up$8.18$9.05+11%
- First year up$7.78$42.14+445%
- Renewal up$52.47$58.04+11%
- Transfer up$52.47$58.04+11%
- First year down$9.05$8.18-10%
- First year down$42.54$7.78-82%
- Renewal down$58.04$52.47-10%
- Transfer down$58.04$52.47-10%
- First year up$84.02$99.98+19%
- First year down$99.98$84.02-16%