.movie
The lowest 3-year cost for .movie is $300.00 at Hosting.com; the cheapest first year is $34.99 at SAV.com, renewing at $312.20. Prices were collected on November 18, 2026 from 55 registrars.
GenericRDAPSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| Hosting.com | $100.00 | $100.00 | $100.00 | $300.00 | Register ↗ |
| $43.76 | $263.78 | $263.78 | $571.32 | Register ↗ | |
| $38.17 | $289.48 | $289.48 | $617.13 | Register ↗ | |
| $36.56 | $309.47 | $309.47 | $655.50 | Register ↗ | |
| $34.99 | $312.20 | $312.20 | $659.39 | Register ↗ | |
| InnovaHost | $57.46 | $307.74 | $307.74 | $672.94 | Register ↗ |
| Fozzy | $44.23 | $339.44 | $339.44 | $723.11 | Register ↗ |
| $40.99 | $350.99 | $350.99 | $742.97 | Register ↗ | |
| $47.99 | $349.99 | $329.99 | $747.97 | Register ↗ | |
| $46.00 | $351.50 | $351.50 | $749.00 | Register ↗ | |
| Upflare | $98.70 | $329.03 | $329.03 | $756.76 | Register ↗ |
| お名前.com | $40.82 | $365.97 | $365.97 | $772.77 | Register ↗ |
| $46.00 | $381.00 | $303.00 | $808.00 | Register ↗ | |
| $270.20 | $270.20 | $270.20 | $810.60 | Register ↗ | |
| Ruachost | $274.66 | $274.66 | $274.66 | $823.98 | Register ↗ |
| $274.95 | $274.95 | $274.95 | $824.85 | Register ↗ | |
| $52.80 | $405.30 | $405.30 | $863.40 | Register ↗ | |
| NameBright | $297.00 | $297.00 | $297.00 | $891.00 | Register ↗ |
| $299.99 | $299.99 | $299.99 | $899.97 | Register ↗ | |
| $301.01 | $301.01 | $301.01 | $903.03 | Register ↗ | |
| Web Hosting Canada | $249.28 | $332.38 | — | $914.05 | Register ↗ |
| Blacknight | $43.86 | $438.16 | $438.16 | $920.18 | Register ↗ |
| Z.com | $46.93 | $437.36 | $363.99 | $921.65 | Register ↗ |
| 313.com | $308.99 | $308.99 | $308.99 | $926.97 | Register ↗ |
| $54.19 | $437.20 | $390.80 | $928.59 | Register ↗ | |
| $319.99 | $319.99 | $319.99 | $959.97 | Register ↗ | |
| $52.13 | $454.21 | $428.99 | $960.55 | Register ↗ | |
| $325.00 | $320.00 | $315.00 | $965.00 | Register ↗ | |
| $325.00 | $325.00 | $325.00 | $975.00 | Register ↗ | |
| $325.00 | $325.00 | $325.00 | $975.00 | Register ↗ | |
| $69.99 | $462.99 | $462.99 | $995.97 | Register ↗ | |
| Grape.ca | $349.50 | $349.50 | $349.50 | $1,048.50 | Register ↗ |
| $72.09 | $499.54 | $499.54 | $1,071.17 | Register ↗ | |
| $99.49 | $486.49 | $99.49 | $1,072.47 | Register ↗ | |
| $299.85 | $404.85 | $404.85 | $1,109.55 | Register ↗ | |
| DonDominio | $380.53 | $380.53 | $380.53 | $1,141.60 | Register ↗ |
| $380.53 | $380.53 | $380.53 | $1,141.60 | Register ↗ | |
| $386.99 | $386.99 | $386.99 | $1,160.97 | Register ↗ | |
| WebNIC | $411.60 | $411.60 | $411.60 | $1,234.80 | Register ↗ |
| Let's Domains | $412.49 | $412.49 | $412.49 | $1,237.47 | Register ↗ |
| NetworkSolutions | $399.99 | $422.99 | $422.99 | $1,245.97 | Register ↗ |
| INWX.ES | $417.33 | $417.33 | $417.33 | $1,252.00 | Register ↗ |
| NiceNIC | $69.99 | $622.99 | — | $1,315.97 | Register ↗ |
| Shellrent | $365.02 | $490.38 | $365.02 | $1,345.77 | Register ↗ |
| $450.00 | $450.00 | $450.00 | $1,350.00 | Register ↗ | |
| $456.60 | $456.60 | $456.60 | $1,369.80 | Register ↗ | |
| $499.99 | $499.99 | $499.99 | $1,499.97 | Register ↗ | |
| $473.99 | $519.99 | $473.99 | $1,513.97 | Register ↗ | |
| $473.99 | $531.49 | — | $1,536.97 | Register ↗ | |
| $259.90 | $1,994.60 | $1,994.60 | $4,249.10 | Register ↗ | |
| — | $453.00 | $453.00 | — | Register ↗ | |
| $215.13 | — | $215.13 | — | Register ↗ | |
| Wix | $581.23 | — | — | — | Register ↗ |
| Alldomains.hostingSuspect price | $45.68 | $45.68 | $45.68 | $137.05 | Register ↗ |
| $279.99 | $36.99 | — | $353.97 | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- Binky Moon, LLC
- Introduced
- March 12, 2015
- Status
- Active
- Lookup
- RDAP
Lowest first-year price over time
Recent price changes
- Lowest first year$26.67$34.99
- First year up$26.67$250.14+839%
- Lowest first year$34.99$26.67
- First year down$250.53$26.67-89%
- Lowest first year$26.88$34.99
- First year up$39.98$44.23+11%
- First year up$26.88$250.53+839%
- Renewal up$306.85$339.44+11%
- Transfer up$306.85$339.44+11%
- Lowest first year$34.99$26.88
- First year down$44.23$39.98-10%
- First year down$252.89$26.88-89%
- Renewal down$339.44$306.85-10%
- Transfer down$339.44$306.85-10%
- First year up$488.43$581.23+19%
- First year down$581.23$488.43-16%