Domain suffixes
Every suffix tracked by NextName, with the lowest first-year price from the data collected on November 8, 2026.
| Suffix | Type | Country / region | Lookup | Lowest 3-year cost | Queryable |
|---|---|---|---|---|---|
| .balsan-sudtirol.it | — | — | — | From $17.87 | Not queryable |
| .balsan-suedtirol.it | — | — | — | From $17.87 | Not queryable |
| .balsan.it | — | — | — | From $17.87 | Not queryable |
| .band | Generic | — | RDAP | From $41.97 | Queryable |
| .bank | Generic | — | RDAPWHOIS | From $2,403.57 | Queryable |
| .bar | Generic | — | RDAPWHOIS | From $99.20 | Queryable |
| .bar.ec | — | — | — | From $230.78 | Not queryable |
| .bar.pro | — | — | — | From $389.28 | Not queryable |
| .barcelona | Generic | — | RDAPWHOIS | From $76.87 | Queryable |
| .bargains | Generic | — | RDAP | From $29.97 | Queryable |
| .bari.it | — | — | — | From $17.87 | Not queryable |
| .barking-dagenham.sch.uk | — | — | — | From $32.97 | Not queryable |
| .barletta-trani-andria.it | — | — | — | From $17.87 | Not queryable |
| .barlettatraniandria.it | — | — | — | From $17.87 | Not queryable |
| .barnet.sch.uk | — | — | — | From $32.97 | Not queryable |
| .barnsley.sch.uk | — | — | — | From $32.97 | Not queryable |
| .bas.it | — | — | — | From $17.87 | Not queryable |
| .baseball | Generic | — | RDAPWHOIS | — | Queryable |
| .bashkiria.ru | — | — | — | From $59.97 | Not queryable |
| .bashkiria.su | — | — | — | From $59.97 | Not queryable |
| .basilicata.it | — | — | — | From $17.87 | Not queryable |
| .basketball | Generic | — | RDAPWHOIS | From $126.67 | Queryable |
| .bathnes.sch.uk | — | — | — | From $32.97 | Not queryable |
| .bayern | Generic | — | RDAPWHOIS | From $93.05 | Queryable |
| .bb | Country / region · Barbados | Barbados | — | From $386.29 | Not queryable |
| .bbs.tr | — | — | — | From $128.96 | Not queryable |
| .bc.ca | — | — | — | From $29.13 | Not queryable |
| .bd | Country / region · Bangladesh | Bangladesh | — | From $65.97 | Not queryable |
| .be | Country / region · Belgium | Belgium | WHOIS | From $23.97 | Queryable |
| .be.gov.ng | — | — | — | From $42.00 | Not queryable |
| .beauty | Generic | — | RDAPWHOIS | From $29.96 | Queryable |
| .beds.sch.uk | — | — | — | From $32.97 | Not queryable |
| .bedzin.pl | — | — | — | From $21.37 | Not queryable |
| .beer | Generic | — | RDAPWHOIS | From $36.28 | Queryable |
| .belem.br | — | — | — | From $72.97 | Not queryable |
| .belluno.it | — | — | — | From $17.87 | Not queryable |
| .benevento.it | — | — | — | From $17.87 | Not queryable |
| .bergamo.it | — | — | — | From $17.87 | Not queryable |
| .berlin | Generic | — | RDAPWHOIS | From $134.85 | Queryable |
| .beskidy.pl | — | — | — | From $21.37 | Not queryable |
| .best | Generic | — | RDAPWHOIS | From $39.11 | Queryable |
| .bet | Generic | — | RDAP | From $38.97 | Queryable |
| .bexley.sch.uk | — | — | — | From $32.97 | Not queryable |
| .bf | Country / region · Burkina Faso | Burkina Faso | WHOIS | From $167.48 | Queryable |
| .bg | Country / region · Bulgaria | Bulgaria | WHOIS | From $113.88 | Queryable |
| .bg.it | — | — | — | From $17.87 | Not queryable |
| .bh | Country / region · Bahrain | Bahrain | RDAPWHOIS | From $119.34 | Queryable |
| .bham.sch.uk | — | — | — | From $32.97 | Not queryable |
| .bhz.br | — | — | — | From $83.74 | Not queryable |
| .bi | Country / region · Burundi | Burundi | WHOIS | From $89.04 | Queryable |
| .bi.it | — | — | — | From $17.87 | Not queryable |
| .bialowieza.pl | — | — | — | From $21.37 | Not queryable |
| .bialystok.pl | — | — | — | From $21.37 | Not queryable |
| .bib.br | — | — | — | From $83.74 | Not queryable |
| .bible | Generic | — | RDAPWHOIS | From $123.87 | Queryable |
| .bid | Generic | — | RDAPWHOIS | From $17.11 | Queryable |
| .bielawa.pl | — | — | — | From $21.37 | Not queryable |
| .biella.it | — | — | — | From $17.87 | Not queryable |
| .bieszczady.pl | — | — | — | From $21.37 | Not queryable |
| .bihar.in | — | — | — | From $17.56 | Not queryable |
| .bike | Generic | — | RDAP | From $29.97 | Queryable |
| .bingo | Generic | — | RDAP | From $103.57 | Queryable |
| .bio | Generic | — | RDAP | From $130.23 | Queryable |
| .bio.br | — | — | — | From $83.74 | Not queryable |
| .bir.ru | — | — | — | From $59.97 | Not queryable |
| .bitcoin | — | — | — | — | Not queryable |
| .biz | Generic | — | RDAPWHOIS | From $22.97 | Queryable |
| .biz.az | — | — | — | From $732.97 | Not queryable |
| .biz.bd | — | — | — | From $180.00 | Not queryable |
| .biz.bh | — | — | — | From $240.00 | Not queryable |
| .biz.ck | — | — | — | From $669.90 | Not queryable |
| .biz.cy | — | — | — | From $117.97 | Not queryable |
| .biz.dk | — | — | — | From $165.00 | Not queryable |
| .biz.et | — | — | — | From $263.97 | Not queryable |
| .biz.fj | — | — | — | From $368.45 | Not queryable |
| .biz.id | — | — | — | From $90.00 | Not queryable |
| .biz.in | — | — | — | From $17.56 | Not queryable |
| .biz.ki | — | — | — | From $419.85 | Not queryable |
| .biz.mm | — | — | — | From $264.00 | Not queryable |
| .biz.mw | — | — | — | From $147.94 | Not queryable |
| .biz.my | — | — | — | From $96.00 | Not queryable |
| .biz.ni | — | — | — | From $430.97 | Not queryable |
| .biz.np | — | — | — | — | Not queryable |
| .biz.nr | — | — | — | From $331.60 | Not queryable |
| .biz.om | — | — | — | From $900.00 | Not queryable |
| .biz.pk | — | — | — | From $132.99 | Not queryable |
| .biz.pl | — | — | — | From $21.37 | Not queryable |
| .biz.pr | — | — | — | From $207.26 | Not queryable |
| .biz.ss | — | — | — | From $71.00 | Not queryable |
| .biz.tj | — | — | — | From $168.97 | Not queryable |
| .biz.tr | — | — | — | From $82.47 | Not queryable |
| .biz.tt | — | — | — | From $150.73 | Not queryable |
| .biz.ua | — | — | WHOIS | From $21.75 | Queryable |
| .biz.uz | — | — | — | From $476.97 | Not queryable |
| .biz.vn | — | — | — | From $100.49 | Not queryable |
| .bizdev | — | — | — | — | Retired |
| .bj | Country / region · Benin | Benin | WHOIS | From $64.97 | Queryable |
| .bj.cn | — | — | — | From $16.34 | Not queryable |
| .bl.it | — | — | — | From $17.87 | Not queryable |
| .black | Generic | — | RDAP | From $76.46 | Queryable |
No suffixes match.