.security
The lowest 3-year cost for .security is $6000.60 at Cloudflare; the cheapest first year is $1999.99 at NameSilo, renewing at $2049.99. Prices were collected on November 18, 2026 from 49 registrars.
GenericRDAPWHOISSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| $2,000.20 | $2,000.20 | $2,000.20 | $6,000.60 | Register ↗ | |
| $1,999.99 | $2,049.99 | $2,039.99 | $6,099.97 | Register ↗ | |
| $2,060.25 | $2,060.25 | $2,060.25 | $6,180.75 | Register ↗ | |
| $2,080.20 | $2,080.20 | $2,080.20 | $6,240.60 | Register ↗ | |
| 313.com | $2,100.00 | $2,100.00 | $2,100.00 | $6,300.00 | Register ↗ |
| $2,100.00 | $2,100.00 | $2,100.00 | $6,300.00 | Register ↗ | |
| $2,100.00 | $2,100.00 | $2,100.00 | $6,300.00 | Register ↗ | |
| $2,214.19 | $2,214.19 | $2,214.19 | $6,642.57 | Register ↗ | |
| 时代互联 | $2,320.50 | $2,220.00 | $2,220.00 | $6,760.50 | Register ↗ |
| お名前.com | $2,358.28 | $2,358.28 | $2,358.28 | $7,074.84 | Register ↗ |
| $2,450.00 | $2,400.00 | $2,350.00 | $7,250.00 | Register ↗ | |
| $2,439.15 | $2,439.15 | $2,439.15 | $7,317.45 | Register ↗ | |
| $2,450.00 | $2,450.00 | $2,450.00 | $7,350.00 | Register ↗ | |
| $2,499.99 | $2,499.99 | $2,499.99 | $7,499.97 | Register ↗ | |
| $2,199.33 | $2,664.21 | $2,651.99 | $7,527.75 | Register ↗ | |
| Fozzy | $2,512.75 | $2,512.75 | $2,512.75 | $7,538.25 | Register ↗ |
| $2,538.49 | $2,538.49 | $2,538.49 | $7,615.47 | Register ↗ | |
| DonDominio | $2,546.71 | $2,546.71 | $2,546.71 | $7,640.14 | Register ↗ |
| $2,546.71 | $2,546.71 | $2,546.71 | $7,640.14 | Register ↗ | |
| $2,599.00 | $2,599.00 | $2,599.00 | $7,797.00 | Register ↗ | |
| $2,605.00 | $2,605.00 | $2,119.50 | $7,815.00 | Register ↗ | |
| INWX.ES | $2,632.43 | $2,632.43 | $2,632.43 | $7,897.29 | Register ↗ |
| InnovaHost | $2,640.46 | $2,640.46 | $2,640.46 | $7,921.37 | Register ↗ |
| Hostinger | $2,069.99 | $2,999.99 | $2,199.99 | $8,069.97 | Register ↗ |
| $2,700.00 | $2,700.00 | $2,700.00 | $8,100.00 | Register ↗ | |
| Web Hosting Canada | $2,306.00 | $3,046.94 | — | $8,399.88 | Register ↗ |
| Blacknight | $2,851.68 | $2,851.68 | $2,851.68 | $8,555.04 | Register ↗ |
| $2,880.12 | $2,880.12 | $2,880.12 | $8,640.36 | Register ↗ | |
| $3,000.00 | $3,000.00 | $3,000.00 | $9,000.00 | Register ↗ | |
| $3,000.30 | $3,000.30 | $3,000.30 | $9,000.90 | Register ↗ | |
| $2,823.99 | $3,166.49 | — | $9,156.97 | Register ↗ | |
| Shellrent | $2,494.12 | $3,348.09 | $2,731.58 | $9,190.31 | Register ↗ |
| $2,199.00 | $3,799.00 | $3,799.00 | $9,797.00 | Register ↗ | |
| Ruachost | $3,275.99 | $3,275.99 | $3,900.59 | $9,827.97 | Register ↗ |
| $3,299.00 | $3,299.00 | $3,299.00 | $9,897.00 | Register ↗ | |
| Let's Domains | $3,299.99 | $3,299.99 | $3,299.99 | $9,899.97 | Register ↗ |
| $3,089.99 | $3,913.99 | $3,089.99 | $10,917.97 | Register ↗ | |
| NiceNIC | $3,733.99 | $3,733.99 | — | $11,201.97 | Register ↗ |
| $3,540.00 | $3,848.00 | $3,540.00 | $11,236.00 | Register ↗ | |
| NetworkSolutions | $3,999.99 | $4,202.99 | $4,202.99 | $12,405.97 | Register ↗ |
| Upflare | $4,387.19 | $4,387.19 | $4,387.19 | $13,161.57 | Register ↗ |
| Genious | $4,473.50 | $4,473.50 | $4,473.50 | $13,420.50 | Register ↗ |
| $14,764.70 | $14,764.70 | $14,764.70 | $44,294.10 | Register ↗ | |
| $2,249.99 | — | $2,249.99 | — | Register ↗ | |
| Whois.com Shop | — | $7,010.00 | — | — | Register ↗ |
| Wix | $2,982.36 | — | — | — | Register ↗ |
| $2.00 | $2.00 | $2.00 | $6.00 | Register ↗ | |
| Alldomains.hostingSuspect price | $3.01 | $3.01 | $3.01 | $9.02 | Register ↗ |
| Hosting.comSuspect price | $175.00 | $175.00 | $175.00 | $525.00 | Register ↗ |
Registry facts
- Type
- Generic
- Registry operator
- XYZ.COM LLC
- Introduced
- September 3, 2015
- Status
- Active
- Lookup
- RDAPWHOIS
- WHOIS
- whois.nic.security
Lowest first-year price over time
Recent price changes
- First year up$2,271.53$2,512.75+11%
- Renewal up$2,271.53$2,512.75+11%
- Transfer up$2,271.53$2,512.75+11%
- First year down$2,512.75$2,271.53-10%
- Renewal down$2,512.75$2,271.53-10%
- Transfer down$2,512.75$2,271.53-10%
- First year up$2,506.19$2,982.36+19%
- First year down$2,982.36$2,506.19-16%