.id
The lowest 3-year cost for .id is $42.27 at Hostinger; the cheapest first year is $10.29 at Hostinger, renewing at $15.99. Prices were collected on November 18, 2026 from 40 registrars.
Country / regionRDAPWHOISSupportedWHOIS lookup
Registrar prices
| Registrar | Register | ||||
|---|---|---|---|---|---|
| Hostinger | $10.29 | $15.99 | $12.99 | $42.27 | Register ↗ |
| WebNIC | $17.00 | $17.00 | $17.00 | $51.00 | Register ↗ |
| $17.99 | $17.99 | $17.99 | $53.97 | Register ↗ | |
| $18.19 | $18.19 | $18.19 | $54.57 | Register ↗ | |
| $18.33 | $18.33 | $18.33 | $54.99 | Register ↗ | |
| $20.00 | $20.00 | $20.00 | $60.00 | Register ↗ | |
| $20.75 | $20.75 | $19.75 | $62.25 | Register ↗ | |
| $20.80 | $20.80 | $20.80 | $62.39 | Register ↗ | |
| $22.98 | $22.98 | $22.98 | $68.94 | Register ↗ | |
| $23.85 | $23.85 | $23.85 | $71.55 | Register ↗ | |
| INWX.ES | $24.68 | $24.68 | $24.68 | $74.03 | Register ↗ |
| Z.com | $23.33 | $25.75 | — | $74.83 | Register ↗ |
| $26.25 | $26.25 | $26.25 | $78.75 | Register ↗ | |
| DonDominio | $26.27 | $26.27 | $26.27 | $78.81 | Register ↗ |
| $26.27 | $26.27 | $26.27 | $78.81 | Register ↗ | |
| $27.42 | $27.42 | $27.42 | $82.26 | Register ↗ | |
| お名前.com | $27.58 | $27.58 | — | $82.74 | Register ↗ |
| Ruachost | $27.71 | $27.71 | $32.99 | $83.13 | Register ↗ |
| $31.00 | $31.00 | $20.00 | $93.00 | Register ↗ | |
| $36.95 | $36.95 | $36.95 | $110.85 | Register ↗ | |
| Hosting.com | $36.99 | $36.99 | $36.99 | $110.97 | Register ↗ |
| $37.28 | $37.28 | $37.28 | $111.84 | Register ↗ | |
| Genious | $40.18 | $40.18 | $40.18 | $120.54 | Register ↗ |
| $50.99 | $50.99 | $50.99 | $152.97 | Register ↗ | |
| $70.00 | $70.00 | $70.00 | $210.00 | Register ↗ | |
| $70.80 | $70.80 | $70.80 | $212.40 | Register ↗ | |
| Shellrent | $67.56 | $80.40 | $47.27 | $228.35 | Register ↗ |
| $80.00 | $80.00 | $80.00 | $240.00 | Register ↗ | |
| Let's Domains | $40.99 | $109.99 | $109.99 | $260.97 | Register ↗ |
| $89.00 | $89.00 | $89.00 | $267.00 | Register ↗ | |
| $88.99 | $99.99 | — | $288.97 | Register ↗ | |
| $137.70 | $137.70 | $137.70 | $413.10 | Register ↗ | |
| Blacknight | $159.04 | $159.04 | $159.04 | $477.11 | Register ↗ |
| $180.00 | $180.00 | $180.00 | $540.00 | Register ↗ | |
| NiceNIC | $199.39 | $199.39 | — | $598.17 | Register ↗ |
| $167.99 | $219.99 | $167.99 | $607.97 | Register ↗ | |
| Upflare | $318.06 | $318.06 | $318.06 | $954.18 | Register ↗ |
| InnovaHost | $340.36 | $340.36 | $340.36 | $1,021.08 | Register ↗ |
| $22.99 | — | $22.99 | — | Register ↗ | |
| Whois.com Shop | — | $150.00 | — | — | Register ↗ |
Registry facts
- Type
- Country / region
- Country / region
- Indonesia
- Registry operator
- Perkumpulan Pengelola Nama Domain Internet Indonesia (PANDI)
- Introduced
- February 27, 1993
- Status
- Active
- Lookup
- RDAPWHOIS
- WHOIS
- whois.id
Lowest first-year price over time
Recent price changes
- Lowest first year$12.99$10.29-21%
- Lowest 3-year total$44.97$42.27-6%
- First year down$12.99$10.29-21%